Boot log: mt8183-kukui-jacuzzi-juniper-sku16
- Errors: 1
- Kernel Errors: 40
- Boot result: PASS
- Warnings: 1
- Kernel Warnings: 88
1 02:01:31.894871 lava-dispatcher, installed at version: 2024.03
2 02:01:31.895082 start: 0 validate
3 02:01:31.895191 Start time: 2024-06-21 02:01:31.895185+00:00 (UTC)
4 02:01:31.895315 Using caching service: 'http://localhost/cache/?uri=%s'
5 02:01:31.895452 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fimages%2Frootfs%2Fdebian%2Fbookworm-v4l2%2F20240313.0%2Farm64%2Frootfs.cpio.gz exists
6 02:01:32.159905 Using caching service: 'http://localhost/cache/?uri=%s'
7 02:01:32.160631 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.94-cip23%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-10%2Fkernel%2FImage exists
8 02:01:32.415015 Using caching service: 'http://localhost/cache/?uri=%s'
9 02:01:32.415865 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.94-cip23%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-10%2Fdtbs%2Fmediatek%2Fmt8183-kukui-jacuzzi-juniper-sku16.dtb exists
10 02:01:32.670628 Using caching service: 'http://localhost/cache/?uri=%s'
11 02:01:32.671259 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.94-cip23%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-10%2Fmodules.tar.xz exists
12 02:01:32.939878 validate duration: 1.04
14 02:01:32.940996 start: 1 tftp-deploy (timeout 00:10:00) [common]
15 02:01:32.941735 start: 1.1 download-retry (timeout 00:10:00) [common]
16 02:01:32.942381 start: 1.1.1 http-download (timeout 00:10:00) [common]
17 02:01:32.943154 Not decompressing ramdisk as can be used compressed.
18 02:01:32.943627 downloading http://storage.kernelci.org/images/rootfs/debian/bookworm-v4l2/20240313.0/arm64/rootfs.cpio.gz
19 02:01:32.944076 saving as /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/ramdisk/rootfs.cpio.gz
20 02:01:32.944597 total size: 28105535 (26 MB)
21 02:01:32.950530 progress 0 % (0 MB)
22 02:01:32.973277 progress 5 % (1 MB)
23 02:01:32.984709 progress 10 % (2 MB)
24 02:01:32.993605 progress 15 % (4 MB)
25 02:01:33.001062 progress 20 % (5 MB)
26 02:01:33.008042 progress 25 % (6 MB)
27 02:01:33.015268 progress 30 % (8 MB)
28 02:01:33.022374 progress 35 % (9 MB)
29 02:01:33.029469 progress 40 % (10 MB)
30 02:01:33.037470 progress 45 % (12 MB)
31 02:01:33.044945 progress 50 % (13 MB)
32 02:01:33.052214 progress 55 % (14 MB)
33 02:01:33.059321 progress 60 % (16 MB)
34 02:01:33.066474 progress 65 % (17 MB)
35 02:01:33.073598 progress 70 % (18 MB)
36 02:01:33.080690 progress 75 % (20 MB)
37 02:01:33.087758 progress 80 % (21 MB)
38 02:01:33.095023 progress 85 % (22 MB)
39 02:01:33.101921 progress 90 % (24 MB)
40 02:01:33.108973 progress 95 % (25 MB)
41 02:01:33.116190 progress 100 % (26 MB)
42 02:01:33.116398 26 MB downloaded in 0.17 s (156.02 MB/s)
43 02:01:33.116555 end: 1.1.1 http-download (duration 00:00:00) [common]
45 02:01:33.116773 end: 1.1 download-retry (duration 00:00:00) [common]
46 02:01:33.116853 start: 1.2 download-retry (timeout 00:10:00) [common]
47 02:01:33.116937 start: 1.2.1 http-download (timeout 00:10:00) [common]
48 02:01:33.117065 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.94-cip23/arm64/defconfig+arm64-chromebook/gcc-10/kernel/Image
49 02:01:33.117126 saving as /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/kernel/Image
50 02:01:33.117179 total size: 54813184 (52 MB)
51 02:01:33.117232 No compression specified
52 02:01:33.118274 progress 0 % (0 MB)
53 02:01:33.132104 progress 5 % (2 MB)
54 02:01:33.146124 progress 10 % (5 MB)
55 02:01:33.159685 progress 15 % (7 MB)
56 02:01:33.173441 progress 20 % (10 MB)
57 02:01:33.187894 progress 25 % (13 MB)
58 02:01:33.201523 progress 30 % (15 MB)
59 02:01:33.215370 progress 35 % (18 MB)
60 02:01:33.229177 progress 40 % (20 MB)
61 02:01:33.243058 progress 45 % (23 MB)
62 02:01:33.256925 progress 50 % (26 MB)
63 02:01:33.270776 progress 55 % (28 MB)
64 02:01:33.284295 progress 60 % (31 MB)
65 02:01:33.298013 progress 65 % (34 MB)
66 02:01:33.311769 progress 70 % (36 MB)
67 02:01:33.325852 progress 75 % (39 MB)
68 02:01:33.339688 progress 80 % (41 MB)
69 02:01:33.353475 progress 85 % (44 MB)
70 02:01:33.367335 progress 90 % (47 MB)
71 02:01:33.381018 progress 95 % (49 MB)
72 02:01:33.394495 progress 100 % (52 MB)
73 02:01:33.394712 52 MB downloaded in 0.28 s (188.35 MB/s)
74 02:01:33.394862 end: 1.2.1 http-download (duration 00:00:00) [common]
76 02:01:33.395071 end: 1.2 download-retry (duration 00:00:00) [common]
77 02:01:33.395153 start: 1.3 download-retry (timeout 00:10:00) [common]
78 02:01:33.395229 start: 1.3.1 http-download (timeout 00:10:00) [common]
79 02:01:33.395356 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.94-cip23/arm64/defconfig+arm64-chromebook/gcc-10/dtbs/mediatek/mt8183-kukui-jacuzzi-juniper-sku16.dtb
80 02:01:33.395416 saving as /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb
81 02:01:33.395469 total size: 57695 (0 MB)
82 02:01:33.395522 No compression specified
83 02:01:33.396517 progress 56 % (0 MB)
84 02:01:33.396776 progress 100 % (0 MB)
85 02:01:33.396973 0 MB downloaded in 0.00 s (36.65 MB/s)
86 02:01:33.397085 end: 1.3.1 http-download (duration 00:00:00) [common]
88 02:01:33.397286 end: 1.3 download-retry (duration 00:00:00) [common]
89 02:01:33.397362 start: 1.4 download-retry (timeout 00:10:00) [common]
90 02:01:33.397454 start: 1.4.1 http-download (timeout 00:10:00) [common]
91 02:01:33.397600 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.94-cip23/arm64/defconfig+arm64-chromebook/gcc-10/modules.tar.xz
92 02:01:33.397665 saving as /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/modules/modules.tar
93 02:01:33.397719 total size: 8618924 (8 MB)
94 02:01:33.397773 Using unxz to decompress xz
95 02:01:33.399094 progress 0 % (0 MB)
96 02:01:33.418074 progress 5 % (0 MB)
97 02:01:33.441573 progress 10 % (0 MB)
98 02:01:33.465950 progress 15 % (1 MB)
99 02:01:33.489411 progress 20 % (1 MB)
100 02:01:33.513306 progress 25 % (2 MB)
101 02:01:33.536895 progress 30 % (2 MB)
102 02:01:33.561025 progress 35 % (2 MB)
103 02:01:33.584509 progress 40 % (3 MB)
104 02:01:33.608235 progress 45 % (3 MB)
105 02:01:33.631291 progress 50 % (4 MB)
106 02:01:33.655065 progress 55 % (4 MB)
107 02:01:33.678516 progress 60 % (4 MB)
108 02:01:33.701442 progress 65 % (5 MB)
109 02:01:33.728620 progress 70 % (5 MB)
110 02:01:33.752928 progress 75 % (6 MB)
111 02:01:33.776056 progress 80 % (6 MB)
112 02:01:33.798725 progress 85 % (7 MB)
113 02:01:33.821495 progress 90 % (7 MB)
114 02:01:33.847936 progress 95 % (7 MB)
115 02:01:33.876236 progress 100 % (8 MB)
116 02:01:33.880645 8 MB downloaded in 0.48 s (17.02 MB/s)
117 02:01:33.880800 end: 1.4.1 http-download (duration 00:00:00) [common]
119 02:01:33.881019 end: 1.4 download-retry (duration 00:00:00) [common]
120 02:01:33.881107 start: 1.5 prepare-tftp-overlay (timeout 00:09:59) [common]
121 02:01:33.881199 start: 1.5.1 extract-nfsrootfs (timeout 00:09:59) [common]
122 02:01:33.881270 end: 1.5.1 extract-nfsrootfs (duration 00:00:00) [common]
123 02:01:33.881348 start: 1.5.2 lava-overlay (timeout 00:09:59) [common]
124 02:01:33.881524 [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr
125 02:01:33.881641 makedir: /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin
126 02:01:33.881738 makedir: /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/tests
127 02:01:33.881824 makedir: /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/results
128 02:01:33.881919 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-add-keys
129 02:01:33.882047 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-add-sources
130 02:01:33.882174 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-background-process-start
131 02:01:33.882332 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-background-process-stop
132 02:01:33.882470 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-common-functions
133 02:01:33.882592 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-echo-ipv4
134 02:01:33.882703 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-install-packages
135 02:01:33.882827 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-installed-packages
136 02:01:33.882946 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-os-build
137 02:01:33.883056 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-probe-channel
138 02:01:33.883174 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-probe-ip
139 02:01:33.883289 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-target-ip
140 02:01:33.883407 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-target-mac
141 02:01:33.883523 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-target-storage
142 02:01:33.883652 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-case
143 02:01:33.883765 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-event
144 02:01:33.883887 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-feedback
145 02:01:33.883996 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-raise
146 02:01:33.884124 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-reference
147 02:01:33.884255 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-runner
148 02:01:33.884378 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-set
149 02:01:33.884502 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-test-shell
150 02:01:33.884613 Updating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-install-packages (oe)
151 02:01:33.884765 Updating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/bin/lava-installed-packages (oe)
152 02:01:33.884877 Creating /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/environment
153 02:01:33.884976 LAVA metadata
154 02:01:33.885040 - LAVA_JOB_ID=14479226
155 02:01:33.885110 - LAVA_DISPATCHER_IP=192.168.201.1
156 02:01:33.885204 start: 1.5.2.1 lava-vland-overlay (timeout 00:09:59) [common]
157 02:01:33.885262 skipped lava-vland-overlay
158 02:01:33.885342 end: 1.5.2.1 lava-vland-overlay (duration 00:00:00) [common]
159 02:01:33.885413 start: 1.5.2.2 lava-multinode-overlay (timeout 00:09:59) [common]
160 02:01:33.885478 skipped lava-multinode-overlay
161 02:01:33.885571 end: 1.5.2.2 lava-multinode-overlay (duration 00:00:00) [common]
162 02:01:33.885687 start: 1.5.2.3 test-definition (timeout 00:09:59) [common]
163 02:01:33.885765 Loading test definitions
164 02:01:33.885852 start: 1.5.2.3.1 inline-repo-action (timeout 00:09:59) [common]
165 02:01:33.885915 Using /lava-14479226 at stage 0
166 02:01:33.886216 uuid=14479226_1.5.2.3.1 testdef=None
167 02:01:33.886352 end: 1.5.2.3.1 inline-repo-action (duration 00:00:00) [common]
168 02:01:33.886428 start: 1.5.2.3.2 test-overlay (timeout 00:09:59) [common]
169 02:01:33.886873 end: 1.5.2.3.2 test-overlay (duration 00:00:00) [common]
171 02:01:33.887095 start: 1.5.2.3.3 test-install-overlay (timeout 00:09:59) [common]
172 02:01:33.887667 end: 1.5.2.3.3 test-install-overlay (duration 00:00:00) [common]
174 02:01:33.887892 start: 1.5.2.3.4 test-runscript-overlay (timeout 00:09:59) [common]
175 02:01:33.888447 runner path: /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/0/tests/0_v4l2-compliance-uvc test_uuid 14479226_1.5.2.3.1
176 02:01:33.888592 end: 1.5.2.3.4 test-runscript-overlay (duration 00:00:00) [common]
178 02:01:33.888792 Creating lava-test-runner.conf files
179 02:01:33.888861 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/14479226/lava-overlay-1frtzlwr/lava-14479226/0 for stage 0
180 02:01:33.888940 - 0_v4l2-compliance-uvc
181 02:01:33.889036 end: 1.5.2.3 test-definition (duration 00:00:00) [common]
182 02:01:33.889111 start: 1.5.2.4 compress-overlay (timeout 00:09:59) [common]
183 02:01:33.895580 end: 1.5.2.4 compress-overlay (duration 00:00:00) [common]
184 02:01:33.895685 start: 1.5.2.5 persistent-nfs-overlay (timeout 00:09:59) [common]
185 02:01:33.895762 end: 1.5.2.5 persistent-nfs-overlay (duration 00:00:00) [common]
186 02:01:33.895844 end: 1.5.2 lava-overlay (duration 00:00:00) [common]
187 02:01:33.895929 start: 1.5.3 extract-overlay-ramdisk (timeout 00:09:59) [common]
188 02:01:34.779953 end: 1.5.3 extract-overlay-ramdisk (duration 00:00:01) [common]
189 02:01:34.780119 start: 1.5.4 extract-modules (timeout 00:09:58) [common]
190 02:01:34.780205 extracting modules file /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/modules/modules.tar to /var/lib/lava/dispatcher/tmp/14479226/extract-overlay-ramdisk-nhem1b8_/ramdisk
191 02:01:35.008214 end: 1.5.4 extract-modules (duration 00:00:00) [common]
192 02:01:35.008361 start: 1.5.5 apply-overlay-tftp (timeout 00:09:58) [common]
193 02:01:35.008451 [common] Applying overlay /var/lib/lava/dispatcher/tmp/14479226/compress-overlay-9u6rkghg/overlay-1.5.2.4.tar.gz to ramdisk
194 02:01:35.008512 [common] Applying overlay /var/lib/lava/dispatcher/tmp/14479226/compress-overlay-9u6rkghg/overlay-1.5.2.4.tar.gz to directory /var/lib/lava/dispatcher/tmp/14479226/extract-overlay-ramdisk-nhem1b8_/ramdisk
195 02:01:35.015091 end: 1.5.5 apply-overlay-tftp (duration 00:00:00) [common]
196 02:01:35.015196 start: 1.5.6 configure-preseed-file (timeout 00:09:58) [common]
197 02:01:35.015278 end: 1.5.6 configure-preseed-file (duration 00:00:00) [common]
198 02:01:35.015361 start: 1.5.7 compress-ramdisk (timeout 00:09:58) [common]
199 02:01:35.015430 Building ramdisk /var/lib/lava/dispatcher/tmp/14479226/extract-overlay-ramdisk-nhem1b8_/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/14479226/extract-overlay-ramdisk-nhem1b8_/ramdisk
200 02:01:35.691769 >> 276033 blocks
201 02:01:39.852209 rename /var/lib/lava/dispatcher/tmp/14479226/extract-overlay-ramdisk-nhem1b8_/ramdisk.cpio.gz to /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/ramdisk/ramdisk.cpio.gz
202 02:01:39.852390 end: 1.5.7 compress-ramdisk (duration 00:00:05) [common]
203 02:01:39.852485 start: 1.5.8 prepare-kernel (timeout 00:09:53) [common]
204 02:01:39.852565 start: 1.5.8.1 prepare-fit (timeout 00:09:53) [common]
205 02:01:39.852640 Calling: ['lzma', '--keep', '/var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/kernel/Image']
206 02:01:53.162543 Returned 0 in 13 seconds
207 02:01:53.263423 mkimage -D "-I dts -O dtb -p 2048" -f auto -A arm64 -O linux -T kernel -C lzma -d /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/kernel/Image.lzma -a 0 -b /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb -i /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/ramdisk/ramdisk.cpio.gz /var/lib/lava/dispatcher/tmp/14479226/tftp-deploy-17j7_ogz/kernel/image.itb
208 02:01:54.026729 output: FIT description: Kernel Image image with one or more FDT blobs
209 02:01:54.026865 output: Created: Fri Jun 21 03:01:53 2024
210 02:01:54.026940 output: Image 0 (kernel-1)
211 02:01:54.026998 output: Description:
212 02:01:54.027056 output: Created: Fri Jun 21 03:01:53 2024
213 02:01:54.027128 output: Type: Kernel Image
214 02:01:54.027186 output: Compression: lzma compressed
215 02:01:54.027245 output: Data Size: 13124896 Bytes = 12817.28 KiB = 12.52 MiB
216 02:01:54.027312 output: Architecture: AArch64
217 02:01:54.027370 output: OS: Linux
218 02:01:54.027427 output: Load Address: 0x00000000
219 02:01:54.027497 output: Entry Point: 0x00000000
220 02:01:54.027554 output: Hash algo: crc32
221 02:01:54.027610 output: Hash value: ab2f7826
222 02:01:54.027674 output: Image 1 (fdt-1)
223 02:01:54.027725 output: Description: mt8183-kukui-jacuzzi-juniper-sku16
224 02:01:54.027773 output: Created: Fri Jun 21 03:01:53 2024
225 02:01:54.027822 output: Type: Flat Device Tree
226 02:01:54.027884 output: Compression: uncompressed
227 02:01:54.027933 output: Data Size: 57695 Bytes = 56.34 KiB = 0.06 MiB
228 02:01:54.027981 output: Architecture: AArch64
229 02:01:54.028035 output: Hash algo: crc32
230 02:01:54.028085 output: Hash value: a9713552
231 02:01:54.028132 output: Image 2 (ramdisk-1)
232 02:01:54.028179 output: Description: unavailable
233 02:01:54.028238 output: Created: Fri Jun 21 03:01:53 2024
234 02:01:54.028288 output: Type: RAMDisk Image
235 02:01:54.028337 output: Compression: uncompressed
236 02:01:54.028384 output: Data Size: 41226999 Bytes = 40260.74 KiB = 39.32 MiB
237 02:01:54.028440 output: Architecture: AArch64
238 02:01:54.028488 output: OS: Linux
239 02:01:54.028534 output: Load Address: unavailable
240 02:01:54.028581 output: Entry Point: unavailable
241 02:01:54.028635 output: Hash algo: crc32
242 02:01:54.028683 output: Hash value: ff23c186
243 02:01:54.028729 output: Default Configuration: 'conf-1'
244 02:01:54.028776 output: Configuration 0 (conf-1)
245 02:01:54.028836 output: Description: mt8183-kukui-jacuzzi-juniper-sku16
246 02:01:54.028884 output: Kernel: kernel-1
247 02:01:54.028931 output: Init Ramdisk: ramdisk-1
248 02:01:54.028979 output: FDT: fdt-1
249 02:01:54.029034 output: Loadables: kernel-1
250 02:01:54.029081 output:
251 02:01:54.029225 end: 1.5.8.1 prepare-fit (duration 00:00:14) [common]
252 02:01:54.029311 end: 1.5.8 prepare-kernel (duration 00:00:14) [common]
253 02:01:54.029407 end: 1.5 prepare-tftp-overlay (duration 00:00:20) [common]
254 02:01:54.029492 start: 1.6 lxc-create-udev-rule-action (timeout 00:09:39) [common]
255 02:01:54.029558 No LXC device requested
256 02:01:54.029641 end: 1.6 lxc-create-udev-rule-action (duration 00:00:00) [common]
257 02:01:54.029719 start: 1.7 deploy-device-env (timeout 00:09:39) [common]
258 02:01:54.029800 end: 1.7 deploy-device-env (duration 00:00:00) [common]
259 02:01:54.029861 Checking files for TFTP limit of 4294967296 bytes.
260 02:01:54.030343 end: 1 tftp-deploy (duration 00:00:21) [common]
261 02:01:54.030442 start: 2 depthcharge-action (timeout 00:05:00) [common]
262 02:01:54.030524 start: 2.1 depthcharge-overlay (timeout 00:05:00) [common]
263 02:01:54.030649 substitutions:
264 02:01:54.030735 - {DTB}: 14479226/tftp-deploy-17j7_ogz/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb
265 02:01:54.030798 - {INITRD}: 14479226/tftp-deploy-17j7_ogz/ramdisk/ramdisk.cpio.gz
266 02:01:54.030851 - {KERNEL}: 14479226/tftp-deploy-17j7_ogz/kernel/Image
267 02:01:54.030901 - {LAVA_MAC}: None
268 02:01:54.030967 - {PRESEED_CONFIG}: None
269 02:01:54.031018 - {PRESEED_LOCAL}: None
270 02:01:54.031066 - {RAMDISK}: 14479226/tftp-deploy-17j7_ogz/ramdisk/ramdisk.cpio.gz
271 02:01:54.031135 - {ROOT_PART}: None
272 02:01:54.031185 - {ROOT}: None
273 02:01:54.031234 - {SERVER_IP}: 192.168.201.1
274 02:01:54.031281 - {TEE}: None
275 02:01:54.031338 Parsed boot commands:
276 02:01:54.031386 - tftpboot 192.168.201.1 {DEPTHCHARGE_KERNEL} {CMDLINE} {DEPTHCHARGE_RAMDISK}
277 02:01:54.031540 Parsed boot commands: tftpboot 192.168.201.1 14479226/tftp-deploy-17j7_ogz/kernel/image.itb 14479226/tftp-deploy-17j7_ogz/kernel/cmdline
278 02:01:54.031620 end: 2.1 depthcharge-overlay (duration 00:00:00) [common]
279 02:01:54.031704 start: 2.2 depthcharge-retry (timeout 00:05:00) [common]
280 02:01:54.031781 start: 2.2.1 reset-connection (timeout 00:05:00) [common]
281 02:01:54.031856 start: 2.2.1.1 disconnect-device (timeout 00:05:00) [common]
282 02:01:54.031924 Not connected, no need to disconnect.
283 02:01:54.031990 end: 2.2.1.1 disconnect-device (duration 00:00:00) [common]
284 02:01:54.032060 start: 2.2.1.2 connect-device (timeout 00:05:00) [common]
285 02:01:54.032124 [common] connect-device Connecting to device using '/usr/local/bin/chromebook-console.sh mt8183-kukui-jacuzzi-juniper-sku16-cbg-5'
286 02:01:54.035465 Setting prompt string to ['lava-test: # ']
287 02:01:54.035845 end: 2.2.1.2 connect-device (duration 00:00:00) [common]
288 02:01:54.035955 end: 2.2.1 reset-connection (duration 00:00:00) [common]
289 02:01:54.036046 start: 2.2.2 reset-device (timeout 00:05:00) [common]
290 02:01:54.036163 start: 2.2.2.1 pdu-reboot (timeout 00:05:00) [common]
291 02:01:54.036365 Calling: ['pduclient', '--daemon=localhost', '--hostname=mt8183-kukui-jacuzzi-juniper-sku16-cbg-5', '--port=1', '--command=reboot']
292 02:02:03.243186 >> Command sent successfully.
293 02:02:03.258832 Returned 0 in 9 seconds
294 02:02:03.360038 end: 2.2.2.1 pdu-reboot (duration 00:00:09) [common]
296 02:02:03.361463 end: 2.2.2 reset-device (duration 00:00:09) [common]
297 02:02:03.361984 start: 2.2.3 depthcharge-start (timeout 00:04:51) [common]
298 02:02:03.362513 Setting prompt string to 'Starting depthcharge on Juniper...'
299 02:02:03.362871 Changing prompt to 'Starting depthcharge on Juniper...'
300 02:02:03.363459 depthcharge-start: Wait for prompt Starting depthcharge on Juniper... (timeout 00:05:00)
301 02:02:03.365274 [Enter `^Ec?' for help]
302 02:02:09.341854 [DL] 00000000 00000000 010701
303 02:02:09.346775
304 02:02:09.347240
305 02:02:09.347617 F0: 102B 0000
306 02:02:09.347978
307 02:02:09.348309 F3: 1006 0033 [0200]
308 02:02:09.350094
309 02:02:09.350616 F3: 4001 00E0 [0200]
310 02:02:09.350977
311 02:02:09.351293 F3: 0000 0000
312 02:02:09.353636
313 02:02:09.354072 V0: 0000 0000 [0001]
314 02:02:09.354485
315 02:02:09.354793 00: 1027 0002
316 02:02:09.355094
317 02:02:09.356946 01: 0000 0000
318 02:02:09.357402
319 02:02:09.357709 BP: 0C00 0251 [0000]
320 02:02:09.357989
321 02:02:09.360196 G0: 1182 0000
322 02:02:09.360698
323 02:02:09.361060 EC: 0004 0000 [0001]
324 02:02:09.361375
325 02:02:09.363768 S7: 0000 0000 [0000]
326 02:02:09.364285
327 02:02:09.364602 CC: 0000 0000 [0001]
328 02:02:09.366921
329 02:02:09.367324 T0: 0000 00DB [000F]
330 02:02:09.367627
331 02:02:09.367899 Jump to BL
332 02:02:09.368164
333 02:02:09.402987
334 02:02:09.403498
335 02:02:09.412746 coreboot-v1.9308_26_0.0.22-10565-g8487d48179 Sun Jan 30 03:25:20 UTC 2022 verstage starting (log level: 8)...
336 02:02:09.413273 ARM64: Exception handlers installed.
337 02:02:09.416272 ARM64: Testing exception
338 02:02:09.419704 ARM64: Done test exception
339 02:02:09.423307 WDT: Last reset was cold boot
340 02:02:09.423756 SPI0(PAD0) initialized at 992727 Hz
341 02:02:09.429847 FMAP: area RW_NVRAM found @ 554000 (8192 bytes)
342 02:02:09.430329 Manufacturer: ef
343 02:02:09.436902 SF: Detected W25Q64DW with sector size 0x1000, total 0x800000
344 02:02:09.449469 Probing TPM: . done!
345 02:02:09.449919 TPM ready after 0 ms
346 02:02:09.456252 Connected to device vid:did:rid of 1ae0:0028:00
347 02:02:09.463296 Firmware version: B2-C:0 RO_B:0.0.11/4d655eab RW_B:0.5.130/cr50_v2.94_mp.110-683b81dc66
348 02:02:09.466398 Initialized TPM device CR50 revision 0
349 02:02:09.510401 tlcl_send_startup: Startup return code is 0
350 02:02:09.510981 TPM: setup succeeded
351 02:02:09.518719 src/security/tpm/tss/tcg-2.0/tss.c:223 index 0x1007 return code 0
352 02:02:09.521965 out: cmd=0xd: 03 f0 0d 00 00 00 00 00
353 02:02:09.525409 in-header: 03 19 00 00 08 00 00 00
354 02:02:09.528505 in-data: a2 e0 47 00 13 00 00 00
355 02:02:09.531967 Chrome EC: UHEPI supported
356 02:02:09.538285 out: cmd=0xa4: 03 5d a4 00 00 00 0c 00 00 01 00 00 f4 fb 00 00 00 00 00 00
357 02:02:09.541906 in-header: 03 a1 00 00 08 00 00 00
358 02:02:09.545011 in-data: 84 60 60 10 00 00 00 00
359 02:02:09.545510 Phase 1
360 02:02:09.548282 FMAP: area GBB found @ 3f5000 (12032 bytes)
