Boot log: mt8183-kukui-jacuzzi-juniper-sku16
- Errors: 0
- Kernel Errors: 39
- Boot result: PASS
- Warnings: 1
- Kernel Warnings: 83
1 13:40:31.395046 lava-dispatcher, installed at version: 2024.05
2 13:40:31.395247 start: 0 validate
3 13:40:31.395359 Start time: 2024-07-18 13:40:31.395354+00:00 (UTC)
4 13:40:31.395498 Using caching service: 'http://localhost/cache/?uri=%s'
5 13:40:31.395644 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fimages%2Frootfs%2Fdebian%2Fbookworm-cros-ec%2F20240313.0%2Farm64%2Frootfs.cpio.gz exists
6 13:40:31.661928 Using caching service: 'http://localhost/cache/?uri=%s'
7 13:40:31.662648 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.96-cip24-23-g9db533125afb0%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-12%2Fkernel%2FImage exists
8 13:40:31.925649 Using caching service: 'http://localhost/cache/?uri=%s'
9 13:40:31.926429 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.96-cip24-23-g9db533125afb0%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-12%2Fdtbs%2Fmediatek%2Fmt8183-kukui-jacuzzi-juniper-sku16.dtb exists
10 13:40:32.197210 Using caching service: 'http://localhost/cache/?uri=%s'
11 13:40:32.197943 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-6.1.y-cip%2Fv6.1.96-cip24-23-g9db533125afb0%2Farm64%2Fdefconfig%2Barm64-chromebook%2Fgcc-12%2Fmodules.tar.xz exists
12 13:40:32.718156 validate duration: 1.32
14 13:40:32.719406 start: 1 tftp-deploy (timeout 00:10:00) [common]
15 13:40:32.719994 start: 1.1 download-retry (timeout 00:10:00) [common]
16 13:40:32.720541 start: 1.1.1 http-download (timeout 00:10:00) [common]
17 13:40:32.721328 Not decompressing ramdisk as can be used compressed.
18 13:40:32.721798 downloading http://storage.kernelci.org/images/rootfs/debian/bookworm-cros-ec/20240313.0/arm64/rootfs.cpio.gz
19 13:40:32.722142 saving as /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/ramdisk/rootfs.cpio.gz
20 13:40:32.722467 total size: 39026414 (37 MB)
21 13:40:32.727167 progress 0 % (0 MB)
22 13:40:32.757357 progress 5 % (1 MB)
23 13:40:32.771145 progress 10 % (3 MB)
24 13:40:32.781486 progress 15 % (5 MB)
25 13:40:32.791635 progress 20 % (7 MB)
26 13:40:32.801321 progress 25 % (9 MB)
27 13:40:32.811365 progress 30 % (11 MB)
28 13:40:32.820923 progress 35 % (13 MB)
29 13:40:32.830437 progress 40 % (14 MB)
30 13:40:32.839992 progress 45 % (16 MB)
31 13:40:32.849634 progress 50 % (18 MB)
32 13:40:32.859070 progress 55 % (20 MB)
33 13:40:32.868535 progress 60 % (22 MB)
34 13:40:32.878162 progress 65 % (24 MB)
35 13:40:32.887620 progress 70 % (26 MB)
36 13:40:32.897272 progress 75 % (27 MB)
37 13:40:32.906609 progress 80 % (29 MB)
38 13:40:32.916233 progress 85 % (31 MB)
39 13:40:32.925925 progress 90 % (33 MB)
40 13:40:32.935981 progress 95 % (35 MB)
41 13:40:32.946879 progress 100 % (37 MB)
42 13:40:32.947137 37 MB downloaded in 0.22 s (165.65 MB/s)
43 13:40:32.947310 end: 1.1.1 http-download (duration 00:00:00) [common]
45 13:40:32.947531 end: 1.1 download-retry (duration 00:00:00) [common]
46 13:40:32.947609 start: 1.2 download-retry (timeout 00:10:00) [common]
47 13:40:32.947683 start: 1.2.1 http-download (timeout 00:10:00) [common]
48 13:40:32.947814 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.96-cip24-23-g9db533125afb0/arm64/defconfig+arm64-chromebook/gcc-12/kernel/Image
49 13:40:32.947875 saving as /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/kernel/Image
50 13:40:32.947928 total size: 54813184 (52 MB)
51 13:40:32.947981 No compression specified
52 13:40:32.949105 progress 0 % (0 MB)
53 13:40:32.963416 progress 5 % (2 MB)
54 13:40:32.977344 progress 10 % (5 MB)
55 13:40:32.991117 progress 15 % (7 MB)
56 13:40:33.004977 progress 20 % (10 MB)
57 13:40:33.019075 progress 25 % (13 MB)
58 13:40:33.032895 progress 30 % (15 MB)
59 13:40:33.047146 progress 35 % (18 MB)
60 13:40:33.061310 progress 40 % (20 MB)
61 13:40:33.075724 progress 45 % (23 MB)
62 13:40:33.090204 progress 50 % (26 MB)
63 13:40:33.104460 progress 55 % (28 MB)
64 13:40:33.118340 progress 60 % (31 MB)
65 13:40:33.132537 progress 65 % (34 MB)
66 13:40:33.146514 progress 70 % (36 MB)
67 13:40:33.159569 progress 75 % (39 MB)
68 13:40:33.172699 progress 80 % (41 MB)
69 13:40:33.186128 progress 85 % (44 MB)
70 13:40:33.199495 progress 90 % (47 MB)
71 13:40:33.212658 progress 95 % (49 MB)
72 13:40:33.225914 progress 100 % (52 MB)
73 13:40:33.226126 52 MB downloaded in 0.28 s (187.90 MB/s)
74 13:40:33.226274 end: 1.2.1 http-download (duration 00:00:00) [common]
76 13:40:33.226482 end: 1.2 download-retry (duration 00:00:00) [common]
77 13:40:33.226561 start: 1.3 download-retry (timeout 00:09:59) [common]
78 13:40:33.226635 start: 1.3.1 http-download (timeout 00:09:59) [common]
79 13:40:33.226763 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.96-cip24-23-g9db533125afb0/arm64/defconfig+arm64-chromebook/gcc-12/dtbs/mediatek/mt8183-kukui-jacuzzi-juniper-sku16.dtb
80 13:40:33.226829 saving as /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb
81 13:40:33.226882 total size: 57695 (0 MB)
82 13:40:33.226934 No compression specified
83 13:40:33.227941 progress 56 % (0 MB)
84 13:40:33.228193 progress 100 % (0 MB)
85 13:40:33.228377 0 MB downloaded in 0.00 s (36.85 MB/s)
86 13:40:33.228486 end: 1.3.1 http-download (duration 00:00:00) [common]
88 13:40:33.228697 end: 1.3 download-retry (duration 00:00:00) [common]
89 13:40:33.228771 start: 1.4 download-retry (timeout 00:09:59) [common]
90 13:40:33.228844 start: 1.4.1 http-download (timeout 00:09:59) [common]
91 13:40:33.228947 downloading http://storage.kernelci.org/cip/linux-6.1.y-cip/v6.1.96-cip24-23-g9db533125afb0/arm64/defconfig+arm64-chromebook/gcc-12/modules.tar.xz
92 13:40:33.229008 saving as /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/modules/modules.tar
93 13:40:33.229081 total size: 8611320 (8 MB)
94 13:40:33.229161 Using unxz to decompress xz
95 13:40:33.230510 progress 0 % (0 MB)
96 13:40:33.250555 progress 5 % (0 MB)
97 13:40:33.274176 progress 10 % (0 MB)
98 13:40:33.297440 progress 15 % (1 MB)
99 13:40:33.320794 progress 20 % (1 MB)
100 13:40:33.343598 progress 25 % (2 MB)
101 13:40:33.366123 progress 30 % (2 MB)
102 13:40:33.387887 progress 35 % (2 MB)
103 13:40:33.413655 progress 40 % (3 MB)
104 13:40:33.437106 progress 45 % (3 MB)
105 13:40:33.460186 progress 50 % (4 MB)
106 13:40:33.483966 progress 55 % (4 MB)
107 13:40:33.508162 progress 60 % (4 MB)
108 13:40:33.531804 progress 65 % (5 MB)
109 13:40:33.557909 progress 70 % (5 MB)
110 13:40:33.585566 progress 75 % (6 MB)
111 13:40:33.613206 progress 80 % (6 MB)
112 13:40:33.637376 progress 85 % (7 MB)
113 13:40:33.661117 progress 90 % (7 MB)
114 13:40:33.684868 progress 95 % (7 MB)
115 13:40:33.708223 progress 100 % (8 MB)
116 13:40:33.713798 8 MB downloaded in 0.48 s (16.94 MB/s)
117 13:40:33.713960 end: 1.4.1 http-download (duration 00:00:00) [common]
119 13:40:33.714170 end: 1.4 download-retry (duration 00:00:00) [common]
120 13:40:33.714249 start: 1.5 prepare-tftp-overlay (timeout 00:09:59) [common]
121 13:40:33.714326 start: 1.5.1 extract-nfsrootfs (timeout 00:09:59) [common]
122 13:40:33.714395 end: 1.5.1 extract-nfsrootfs (duration 00:00:00) [common]
123 13:40:33.714465 start: 1.5.2 lava-overlay (timeout 00:09:59) [common]
124 13:40:33.714628 [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8
125 13:40:33.714745 makedir: /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin
126 13:40:33.714833 makedir: /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/tests
127 13:40:33.714919 makedir: /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/results
128 13:40:33.715003 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-add-keys
129 13:40:33.715132 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-add-sources
130 13:40:33.715249 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-background-process-start
131 13:40:33.715362 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-background-process-stop
132 13:40:33.715484 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-common-functions
133 13:40:33.715597 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-echo-ipv4
134 13:40:33.715708 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-install-packages
135 13:40:33.715818 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-installed-packages
136 13:40:33.715925 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-os-build
137 13:40:33.716035 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-probe-channel
138 13:40:33.716143 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-probe-ip
139 13:40:33.716251 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-target-ip
140 13:40:33.716359 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-target-mac
141 13:40:33.716467 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-target-storage
142 13:40:33.716577 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-case
143 13:40:33.716686 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-event
144 13:40:33.716793 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-feedback
145 13:40:33.716901 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-raise
146 13:40:33.717009 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-reference
147 13:40:33.717117 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-runner
148 13:40:33.717235 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-set
149 13:40:33.717387 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-test-shell
150 13:40:33.717496 Updating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-install-packages (oe)
151 13:40:33.717632 Updating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/bin/lava-installed-packages (oe)
152 13:40:33.717746 Creating /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/environment
153 13:40:33.717834 LAVA metadata
154 13:40:33.717898 - LAVA_JOB_ID=14879031
155 13:40:33.717958 - LAVA_DISPATCHER_IP=192.168.201.1
156 13:40:33.718045 start: 1.5.2.1 lava-vland-overlay (timeout 00:09:59) [common]
157 13:40:33.718103 skipped lava-vland-overlay
158 13:40:33.718169 end: 1.5.2.1 lava-vland-overlay (duration 00:00:00) [common]
159 13:40:33.718237 start: 1.5.2.2 lava-multinode-overlay (timeout 00:09:59) [common]
160 13:40:33.718289 skipped lava-multinode-overlay
161 13:40:33.718352 end: 1.5.2.2 lava-multinode-overlay (duration 00:00:00) [common]
162 13:40:33.718420 start: 1.5.2.3 test-definition (timeout 00:09:59) [common]
163 13:40:33.718484 Loading test definitions
164 13:40:33.718558 start: 1.5.2.3.1 inline-repo-action (timeout 00:09:59) [common]
165 13:40:33.718614 Using /lava-14879031 at stage 0
166 13:40:33.718896 uuid=14879031_1.5.2.3.1 testdef=None
167 13:40:33.718974 end: 1.5.2.3.1 inline-repo-action (duration 00:00:00) [common]
168 13:40:33.719048 start: 1.5.2.3.2 test-overlay (timeout 00:09:59) [common]
169 13:40:33.719459 end: 1.5.2.3.2 test-overlay (duration 00:00:00) [common]
171 13:40:33.719651 start: 1.5.2.3.3 test-install-overlay (timeout 00:09:59) [common]
172 13:40:33.720189 end: 1.5.2.3.3 test-install-overlay (duration 00:00:00) [common]
174 13:40:33.720398 start: 1.5.2.3.4 test-runscript-overlay (timeout 00:09:59) [common]
175 13:40:33.720929 runner path: /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/0/tests/0_cros-ec test_uuid 14879031_1.5.2.3.1
176 13:40:33.721069 end: 1.5.2.3.4 test-runscript-overlay (duration 00:00:00) [common]
178 13:40:33.721298 Creating lava-test-runner.conf files
179 13:40:33.721354 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/14879031/lava-overlay-6a410iz8/lava-14879031/0 for stage 0
180 13:40:33.721434 - 0_cros-ec
181 13:40:33.721521 end: 1.5.2.3 test-definition (duration 00:00:00) [common]
182 13:40:33.721594 start: 1.5.2.4 compress-overlay (timeout 00:09:59) [common]
183 13:40:33.727656 end: 1.5.2.4 compress-overlay (duration 00:00:00) [common]
184 13:40:33.727748 start: 1.5.2.5 persistent-nfs-overlay (timeout 00:09:59) [common]
185 13:40:33.727824 end: 1.5.2.5 persistent-nfs-overlay (duration 00:00:00) [common]
186 13:40:33.727899 end: 1.5.2 lava-overlay (duration 00:00:00) [common]
187 13:40:33.727973 start: 1.5.3 extract-overlay-ramdisk (timeout 00:09:59) [common]
188 13:40:34.800613 end: 1.5.3 extract-overlay-ramdisk (duration 00:00:01) [common]
189 13:40:34.800757 start: 1.5.4 extract-modules (timeout 00:09:58) [common]
190 13:40:34.800835 extracting modules file /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/modules/modules.tar to /var/lib/lava/dispatcher/tmp/14879031/extract-overlay-ramdisk-enibomtq/ramdisk
191 13:40:35.027434 end: 1.5.4 extract-modules (duration 00:00:00) [common]
192 13:40:35.027578 start: 1.5.5 apply-overlay-tftp (timeout 00:09:58) [common]
193 13:40:35.027662 [common] Applying overlay /var/lib/lava/dispatcher/tmp/14879031/compress-overlay-cxeaclzx/overlay-1.5.2.4.tar.gz to ramdisk
194 13:40:35.027722 [common] Applying overlay /var/lib/lava/dispatcher/tmp/14879031/compress-overlay-cxeaclzx/overlay-1.5.2.4.tar.gz to directory /var/lib/lava/dispatcher/tmp/14879031/extract-overlay-ramdisk-enibomtq/ramdisk
195 13:40:35.034186 end: 1.5.5 apply-overlay-tftp (duration 00:00:00) [common]
196 13:40:35.034279 start: 1.5.6 configure-preseed-file (timeout 00:09:58) [common]
197 13:40:35.034356 end: 1.5.6 configure-preseed-file (duration 00:00:00) [common]
198 13:40:35.034430 start: 1.5.7 compress-ramdisk (timeout 00:09:58) [common]
199 13:40:35.034492 Building ramdisk /var/lib/lava/dispatcher/tmp/14879031/extract-overlay-ramdisk-enibomtq/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/14879031/extract-overlay-ramdisk-enibomtq/ramdisk
200 13:40:35.775681 >> 335502 blocks
201 13:40:41.002709 rename /var/lib/lava/dispatcher/tmp/14879031/extract-overlay-ramdisk-enibomtq/ramdisk.cpio.gz to /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/ramdisk/ramdisk.cpio.gz
202 13:40:41.002875 end: 1.5.7 compress-ramdisk (duration 00:00:06) [common]
203 13:40:41.002963 start: 1.5.8 prepare-kernel (timeout 00:09:52) [common]
204 13:40:41.003040 start: 1.5.8.1 prepare-fit (timeout 00:09:52) [common]
205 13:40:41.003115 Calling: ['lzma', '--keep', '/var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/kernel/Image']
206 13:40:54.441746 Returned 0 in 13 seconds
207 13:40:54.441932 mkimage -D "-I dts -O dtb -p 2048" -f auto -A arm64 -O linux -T kernel -C lzma -d /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/kernel/Image.lzma -a 0 -b /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb -i /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/ramdisk/ramdisk.cpio.gz /var/lib/lava/dispatcher/tmp/14879031/tftp-deploy-lp0pwhql/kernel/image.itb
208 13:40:55.187271 output: FIT description: Kernel Image image with one or more FDT blobs
209 13:40:55.187406 output: Created: Thu Jul 18 14:40:55 2024
210 13:40:55.187492 output: Image 0 (kernel-1)
211 13:40:55.187566 output: Description:
212 13:40:55.187636 output: Created: Thu Jul 18 14:40:55 2024
213 13:40:55.187706 output: Type: Kernel Image
214 13:40:55.187774 output: Compression: lzma compressed
215 13:40:55.187844 output: Data Size: 13114469 Bytes = 12807.10 KiB = 12.51 MiB
216 13:40:55.187929 output: Architecture: AArch64
217 13:40:55.188014 output: OS: Linux
218 13:40:55.188098 output: Load Address: 0x00000000
219 13:40:55.188181 output: Entry Point: 0x00000000
220 13:40:55.188265 output: Hash algo: crc32
221 13:40:55.188348 output: Hash value: a47b020b
222 13:40:55.188431 output: Image 1 (fdt-1)
223 13:40:55.188514 output: Description: mt8183-kukui-jacuzzi-juniper-sku16
224 13:40:55.188597 output: Created: Thu Jul 18 14:40:55 2024
225 13:40:55.188680 output: Type: Flat Device Tree
226 13:40:55.188763 output: Compression: uncompressed
227 13:40:55.188845 output: Data Size: 57695 Bytes = 56.34 KiB = 0.06 MiB
228 13:40:55.188928 output: Architecture: AArch64
229 13:40:55.189016 output: Hash algo: crc32
230 13:40:55.189099 output: Hash value: a9713552
231 13:40:55.189182 output: Image 2 (ramdisk-1)
232 13:40:55.189314 output: Description: unavailable
233 13:40:55.189397 output: Created: Thu Jul 18 14:40:55 2024
234 13:40:55.189480 output: Type: RAMDisk Image
235 13:40:55.189562 output: Compression: uncompressed
236 13:40:55.189645 output: Data Size: 52134279 Bytes = 50912.38 KiB = 49.72 MiB
237 13:40:55.189727 output: Architecture: AArch64
238 13:40:55.189809 output: OS: Linux
239 13:40:55.189892 output: Load Address: unavailable
240 13:40:55.189974 output: Entry Point: unavailable
241 13:40:55.190056 output: Hash algo: crc32
242 13:40:55.190138 output: Hash value: 00f33969
243 13:40:55.190220 output: Default Configuration: 'conf-1'
244 13:40:55.190302 output: Configuration 0 (conf-1)
245 13:40:55.190384 output: Description: mt8183-kukui-jacuzzi-juniper-sku16
246 13:40:55.190467 output: Kernel: kernel-1
247 13:40:55.190549 output: Init Ramdisk: ramdisk-1
248 13:40:55.190632 output: FDT: fdt-1
249 13:40:55.190714 output: Loadables: kernel-1
250 13:40:55.190796 output:
251 13:40:55.190935 end: 1.5.8.1 prepare-fit (duration 00:00:14) [common]
252 13:40:55.191045 end: 1.5.8 prepare-kernel (duration 00:00:14) [common]
253 13:40:55.191156 end: 1.5 prepare-tftp-overlay (duration 00:00:21) [common]
254 13:40:55.191265 start: 1.6 lxc-create-udev-rule-action (timeout 00:09:38) [common]
255 13:40:55.191352 No LXC device requested
256 13:40:55.191462 end: 1.6 lxc-create-udev-rule-action (duration 00:00:00) [common]
257 13:40:55.191570 start: 1.7 deploy-device-env (timeout 00:09:38) [common]
258 13:40:55.191675 end: 1.7 deploy-device-env (duration 00:00:00) [common]
259 13:40:55.191760 Checking files for TFTP limit of 4294967296 bytes.
260 13:40:55.192268 end: 1 tftp-deploy (duration 00:00:22) [common]
261 13:40:55.192387 start: 2 depthcharge-action (timeout 00:05:00) [common]
262 13:40:55.192501 start: 2.1 depthcharge-overlay (timeout 00:05:00) [common]
263 13:40:55.192633 substitutions:
264 13:40:55.192722 - {DTB}: 14879031/tftp-deploy-lp0pwhql/dtb/mt8183-kukui-jacuzzi-juniper-sku16.dtb
265 13:40:55.192812 - {INITRD}: 14879031/tftp-deploy-lp0pwhql/ramdisk/ramdisk.cpio.gz
266 13:40:55.192900 - {KERNEL}: 14879031/tftp-deploy-lp0pwhql/kernel/Image
267 13:40:55.192987 - {LAVA_MAC}: None
268 13:40:55.193073 - {PRESEED_CONFIG}: None
269 13:40:55.193158 - {PRESEED_LOCAL}: None
270 13:40:55.193249 - {RAMDISK}: 14879031/tftp-deploy-lp0pwhql/ramdisk/ramdisk.cpio.gz
271 13:40:55.193393 - {ROOT_PART}: None
272 13:40:55.193477 - {ROOT}: None
273 13:40:55.193562 - {SERVER_IP}: 192.168.201.1
274 13:40:55.193646 - {TEE}: None
275 13:40:55.193730 Parsed boot commands:
276 13:40:55.193812 - tftpboot 192.168.201.1 {DEPTHCHARGE_KERNEL} {CMDLINE} {DEPTHCHARGE_RAMDISK}
277 13:40:55.194003 Parsed boot commands: tftpboot 192.168.201.1 14879031/tftp-deploy-lp0pwhql/kernel/image.itb 14879031/tftp-deploy-lp0pwhql/kernel/cmdline
278 13:40:55.194114 end: 2.1 depthcharge-overlay (duration 00:00:00) [common]
279 13:40:55.194223 start: 2.2 depthcharge-retry (timeout 00:05:00) [common]
280 13:40:55.194332 start: 2.2.1 reset-connection (timeout 00:05:00) [common]
281 13:40:55.194438 start: 2.2.1.1 disconnect-device (timeout 00:05:00) [common]
282 13:40:55.194523 Not connected, no need to disconnect.
283 13:40:55.194629 end: 2.2.1.1 disconnect-device (duration 00:00:00) [common]
284 13:40:55.194735 start: 2.2.1.2 connect-device (timeout 00:05:00) [common]
285 13:40:55.194820 [common] connect-device Connecting to device using '/usr/local/bin/chromebook-console.sh mt8183-kukui-jacuzzi-juniper-sku16-cbg-5'
286 13:40:55.197791 Setting prompt string to ['lava-test: # ']
287 13:40:55.198122 end: 2.2.1.2 connect-device (duration 00:00:00) [common]
288 13:40:55.198249 end: 2.2.1 reset-connection (duration 00:00:00) [common]
289 13:40:55.198370 start: 2.2.2 reset-device (timeout 00:05:00) [common]
290 13:40:55.198464 start: 2.2.2.1 pdu-reboot (timeout 00:05:00) [common]
291 13:40:55.198753 Calling: ['pduclient', '--daemon=localhost', '--hostname=mt8183-kukui-jacuzzi-juniper-sku16-cbg-5', '--port=1', '--command=reboot']
292 13:41:04.350838 >> Command sent successfully.
293 13:41:04.354976 Returned 0 in 9 seconds
294 13:41:04.355168 end: 2.2.2.1 pdu-reboot (duration 00:00:09) [common]
296 13:41:04.355432 end: 2.2.2 reset-device (duration 00:00:09) [common]
297 13:41:04.355544 start: 2.2.3 depthcharge-start (timeout 00:04:51) [common]
298 13:41:04.355655 Setting prompt string to 'Starting depthcharge on Juniper...'
299 13:41:04.355730 Changing prompt to 'Starting depthcharge on Juniper...'
300 13:41:04.355807 depthcharge-start: Wait for prompt Starting depthcharge on Juniper... (timeout 00:05:00)
301 13:41:04.356233 [Enter `^Ec?' for help]
302 13:41:10.760478 [DL] 00000000 00000000 010701
303 13:41:10.764965
304 13:41:10.765514
305 13:41:10.765855 F0: 102B 0000
306 13:41:10.766213
307 13:41:10.766525 F3: 1006 0033 [0200]
308 13:41:10.768716
309 13:41:10.769304 F3: 4001 00E0 [0200]
310 13:41:10.769670
311 13:41:10.769982 F3: 0000 0000
312 13:41:10.771169
313 13:41:10.771588 V0: 0000 0000 [0001]
314 13:41:10.771922
315 13:41:10.772229 00: 1027 0002
316 13:41:10.772552
317 13:41:10.774930 01: 0000 0000
318 13:41:10.775440
319 13:41:10.775772 BP: 0C00 0251 [0000]
320 13:41:10.776078
321 13:41:10.778054 G0: 1182 0000
322 13:41:10.778476
323 13:41:10.778830 EC: 0004 0000 [0001]
324 13:41:10.779139
325 13:41:10.781170 S7: 0000 0000 [0000]
326 13:41:10.781636
327 13:41:10.781965 CC: 0000 0000 [0001]
328 13:41:10.784725
329 13:41:10.785214 T0: 0000 00DB [000F]
330 13:41:10.785604
331 13:41:10.785914 Jump to BL
332 13:41:10.786209
333 13:41:10.820839
334 13:41:10.821384
335 13:41:10.827304 coreboot-v1.9308_26_0.0.22-10565-g8487d48179 Sun Jan 30 03:25:20 UTC 2022 verstage starting (log level: 8)...
336 13:41:10.831151 ARM64: Exception handlers installed.
337 13:41:10.833916 ARM64: Testing exception
338 13:41:10.837336 ARM64: Done test exception
339 13:41:10.841505 WDT: Last reset was cold boot
340 13:41:10.842021 SPI0(PAD0) initialized at 992727 Hz
341 13:41:10.848458 FMAP: area RW_NVRAM found @ 554000 (8192 bytes)
342 13:41:10.848973 Manufacturer: ef
343 13:41:10.855085 SF: Detected W25Q64DW with sector size 0x1000, total 0x800000
344 13:41:10.867580 Probing TPM: . done!
345 13:41:10.868080 TPM ready after 0 ms
346 13:41:10.874746 Connected to device vid:did:rid of 1ae0:0028:00
347 13:41:10.880865 Firmware version: B2-C:0 RO_B:0.0.11/4d655eab RW_B:0.5.130/cr50_v2.94_mp.110-683b81dc66
348 13:41:10.884461 Initialized TPM device CR50 revision 0
349 13:41:10.925899 tlcl_send_startup: Startup return code is 0
350 13:41:10.926127 TPM: setup succeeded
351 13:41:10.934098 src/security/tpm/tss/tcg-2.0/tss.c:223 index 0x1007 return code 0
352 13:41:10.937523 out: cmd=0xd: 03 f0 0d 00 00 00 00 00
353 13:41:10.941378 in-header: 03 19 00 00 08 00 00 00
354 13:41:10.944024 in-data: a2 e0 47 00 13 00 00 00
355 13:41:10.947647 Chrome EC: UHEPI supported
356 13:41:10.954785 out: cmd=0xa4: 03 5d a4 00 00 00 0c 00 00 01 00 00 f4 fb 00 00 00 00 00 00
357 13:41:10.957721 in-header: 03 a1 00 00 08 00 00 00
358 13:41:10.961267 in-data: 84 60 60 10 00 00 00 00
359 13:41:10.961502 Phase 1
360 13:41:10.964636 FMAP: area GBB found @ 3f5000 (12032 bytes)
