Boot log: lenovo-TPad-C13-Yoga-zork
- Kernel Errors: 14
- Boot result: PASS
- Warnings: 1
- Errors: 0
- Kernel Warnings: 20
1 23:09:15.546554 lava-dispatcher, installed at version: 2023.06
2 23:09:15.546789 start: 0 validate
3 23:09:15.546942 Start time: 2023-08-29 23:09:15.546934+00:00 (UTC)
4 23:09:15.547086 Using caching service: 'http://localhost/cache/?uri=%s'
5 23:09:15.547239 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fimages%2Frootfs%2Fbuildroot%2Fbuildroot-baseline%2F20230623.0%2Fx86%2Frootfs.cpio.gz exists
6 23:09:15.815169 Using caching service: 'http://localhost/cache/?uri=%s'
7 23:09:15.815367 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip-gitlab%2Fci-pavel-linux-test%2Fv5.10.191-cip38-2-g05fb42f86d06a%2Fx86_64%2Fx86_64_defconfig%2Bx86-chromebook%2Fgcc-10%2Fkernel%2FbzImage exists
8 23:09:20.314979 Using caching service: 'http://localhost/cache/?uri=%s'
9 23:09:20.315147 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip-gitlab%2Fci-pavel-linux-test%2Fv5.10.191-cip38-2-g05fb42f86d06a%2Fx86_64%2Fx86_64_defconfig%2Bx86-chromebook%2Fgcc-10%2Fmodules.tar.xz exists
10 23:09:21.317730 validate duration: 5.77
12 23:09:21.318121 start: 1 tftp-deploy (timeout 00:10:00) [common]
13 23:09:21.318267 start: 1.1 download-retry (timeout 00:10:00) [common]
14 23:09:21.318402 start: 1.1.1 http-download (timeout 00:10:00) [common]
15 23:09:21.318570 Not decompressing ramdisk as can be used compressed.
16 23:09:21.318702 downloading http://storage.kernelci.org/images/rootfs/buildroot/buildroot-baseline/20230623.0/x86/rootfs.cpio.gz
17 23:09:21.318814 saving as /var/lib/lava/dispatcher/tmp/11379026/tftp-deploy-9fq82irg/ramdisk/rootfs.cpio.gz
18 23:09:21.318924 total size: 8418130 (8 MB)
19 23:09:21.320520 progress 0 % (0 MB)
20 23:09:21.324204 progress 5 % (0 MB)
21 23:09:21.327995 progress 10 % (0 MB)
22 23:09:21.331781 progress 15 % (1 MB)
23 23:09:21.335576 progress 20 % (1 MB)
24 23:09:21.339340 progress 25 % (2 MB)
25 23:09:21.343087 progress 30 % (2 MB)
26 23:09:21.346605 progress 35 % (2 MB)
27 23:09:21.350466 progress 40 % (3 MB)
28 23:09:21.354367 progress 45 % (3 MB)
29 23:09:21.358139 progress 50 % (4 MB)
30 23:09:21.361947 progress 55 % (4 MB)
31 23:09:21.365715 progress 60 % (4 MB)
32 23:09:21.369199 progress 65 % (5 MB)
33 23:09:21.372974 progress 70 % (5 MB)
34 23:09:21.376753 progress 75 % (6 MB)
35 23:09:21.380471 progress 80 % (6 MB)
36 23:09:21.384224 progress 85 % (6 MB)
37 23:09:21.387875 progress 90 % (7 MB)
38 23:09:21.391574 progress 95 % (7 MB)
39 23:09:21.395027 progress 100 % (8 MB)
40 23:09:21.395446 8 MB downloaded in 0.08 s (104.91 MB/s)
41 23:09:21.395686 end: 1.1.1 http-download (duration 00:00:00) [common]
43 23:09:21.396076 end: 1.1 download-retry (duration 00:00:00) [common]
44 23:09:21.396239 start: 1.2 download-retry (timeout 00:10:00) [common]
45 23:09:21.396372 start: 1.2.1 http-download (timeout 00:10:00) [common]
46 23:09:21.396573 downloading http://storage.kernelci.org/cip-gitlab/ci-pavel-linux-test/v5.10.191-cip38-2-g05fb42f86d06a/x86_64/x86_64_defconfig+x86-chromebook/gcc-10/kernel/bzImage
47 23:09:21.396682 saving as /var/lib/lava/dispatcher/tmp/11379026/tftp-deploy-9fq82irg/kernel/bzImage
48 23:09:21.396782 total size: 14012576 (13 MB)
49 23:09:21.396887 No compression specified
50 23:09:21.398554 progress 0 % (0 MB)
51 23:09:21.404690 progress 5 % (0 MB)
52 23:09:21.410803 progress 10 % (1 MB)
53 23:09:21.417247 progress 15 % (2 MB)
54 23:09:21.423378 progress 20 % (2 MB)
55 23:09:21.429424 progress 25 % (3 MB)
56 23:09:21.436004 progress 30 % (4 MB)
57 23:09:21.442059 progress 35 % (4 MB)
58 23:09:21.448390 progress 40 % (5 MB)
59 23:09:21.454421 progress 45 % (6 MB)
60 23:09:21.460489 progress 50 % (6 MB)
61 23:09:21.466776 progress 55 % (7 MB)
62 23:09:21.472798 progress 60 % (8 MB)
63 23:09:21.478870 progress 65 % (8 MB)
64 23:09:21.485132 progress 70 % (9 MB)
65 23:09:21.490996 progress 75 % (10 MB)
66 23:09:21.497464 progress 80 % (10 MB)
67 23:09:21.503635 progress 85 % (11 MB)
68 23:09:21.509513 progress 90 % (12 MB)
69 23:09:21.515647 progress 95 % (12 MB)
70 23:09:21.521529 progress 100 % (13 MB)
71 23:09:21.521901 13 MB downloaded in 0.13 s (106.81 MB/s)
72 23:09:21.522134 end: 1.2.1 http-download (duration 00:00:00) [common]
74 23:09:21.522504 end: 1.2 download-retry (duration 00:00:00) [common]
75 23:09:21.522677 start: 1.3 download-retry (timeout 00:10:00) [common]
76 23:09:21.522857 start: 1.3.1 http-download (timeout 00:10:00) [common]
77 23:09:21.523076 downloading http://storage.kernelci.org/cip-gitlab/ci-pavel-linux-test/v5.10.191-cip38-2-g05fb42f86d06a/x86_64/x86_64_defconfig+x86-chromebook/gcc-10/modules.tar.xz
78 23:09:21.523231 saving as /var/lib/lava/dispatcher/tmp/11379026/tftp-deploy-9fq82irg/modules/modules.tar
79 23:09:21.523372 total size: 527116 (0 MB)
80 23:09:21.523513 Using unxz to decompress xz
81 23:09:21.530104 progress 6 % (0 MB)
82 23:09:21.530929 progress 12 % (0 MB)
83 23:09:21.531371 progress 18 % (0 MB)
84 23:09:21.534009 progress 24 % (0 MB)
85 23:09:21.537851 progress 31 % (0 MB)
86 23:09:21.541221 progress 37 % (0 MB)
87 23:09:21.544765 progress 43 % (0 MB)
88 23:09:21.549241 progress 49 % (0 MB)
89 23:09:21.552164 progress 55 % (0 MB)
90 23:09:21.555643 progress 62 % (0 MB)
91 23:09:21.559070 progress 68 % (0 MB)
92 23:09:21.562727 progress 74 % (0 MB)
93 23:09:21.566491 progress 80 % (0 MB)
94 23:09:21.569962 progress 87 % (0 MB)
95 23:09:21.573191 progress 93 % (0 MB)
96 23:09:21.577642 progress 99 % (0 MB)
97 23:09:21.589280 0 MB downloaded in 0.07 s (7.63 MB/s)
98 23:09:21.589965 end: 1.3.1 http-download (duration 00:00:00) [common]
100 23:09:21.591029 end: 1.3 download-retry (duration 00:00:00) [common]
101 23:09:21.591278 start: 1.4 prepare-tftp-overlay (timeout 00:10:00) [common]
102 23:09:21.591526 start: 1.4.1 extract-nfsrootfs (timeout 00:10:00) [common]
103 23:09:21.591755 end: 1.4.1 extract-nfsrootfs (duration 00:00:00) [common]
104 23:09:21.591987 start: 1.4.2 lava-overlay (timeout 00:10:00) [common]
105 23:09:21.592413 [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e
106 23:09:21.592738 makedir: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin
107 23:09:21.593003 makedir: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/tests
108 23:09:21.593260 makedir: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/results
109 23:09:21.593488 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-add-keys
110 23:09:21.593775 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-add-sources
111 23:09:21.594028 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-background-process-start
112 23:09:21.594279 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-background-process-stop
113 23:09:21.594524 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-common-functions
114 23:09:21.594767 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-echo-ipv4
115 23:09:21.595015 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-install-packages
116 23:09:21.595261 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-installed-packages
117 23:09:21.595505 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-os-build
118 23:09:21.595805 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-probe-channel
119 23:09:21.596051 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-probe-ip
120 23:09:21.596298 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-target-ip
121 23:09:21.596545 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-target-mac
122 23:09:21.596789 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-target-storage
123 23:09:21.597041 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-case
124 23:09:21.597282 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-event
125 23:09:21.597513 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-feedback
126 23:09:21.597752 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-raise
127 23:09:21.597989 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-reference
128 23:09:21.598242 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-runner
129 23:09:21.598484 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-set
130 23:09:21.598784 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-test-shell
131 23:09:21.599037 Updating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-install-packages (oe)
132 23:09:21.599330 Updating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/bin/lava-installed-packages (oe)
133 23:09:21.599564 Creating /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/environment
134 23:09:21.599763 LAVA metadata
135 23:09:21.599926 - LAVA_JOB_ID=11379026
136 23:09:21.600075 - LAVA_DISPATCHER_IP=192.168.201.1
137 23:09:21.600307 start: 1.4.2.1 lava-vland-overlay (timeout 00:10:00) [common]
138 23:09:21.600459 skipped lava-vland-overlay
139 23:09:21.600636 end: 1.4.2.1 lava-vland-overlay (duration 00:00:00) [common]
140 23:09:21.600877 start: 1.4.2.2 lava-multinode-overlay (timeout 00:10:00) [common]
141 23:09:21.601027 skipped lava-multinode-overlay
142 23:09:21.601195 end: 1.4.2.2 lava-multinode-overlay (duration 00:00:00) [common]
143 23:09:21.601377 start: 1.4.2.3 test-definition (timeout 00:10:00) [common]
144 23:09:21.601548 Loading test definitions
145 23:09:21.601747 start: 1.4.2.3.1 inline-repo-action (timeout 00:10:00) [common]
146 23:09:21.601927 Using /lava-11379026 at stage 0
147 23:09:21.602609 uuid=11379026_1.4.2.3.1 testdef=None
148 23:09:21.602841 end: 1.4.2.3.1 inline-repo-action (duration 00:00:00) [common]
149 23:09:21.603034 start: 1.4.2.3.2 test-overlay (timeout 00:10:00) [common]
150 23:09:21.604290 end: 1.4.2.3.2 test-overlay (duration 00:00:00) [common]
152 23:09:21.604950 start: 1.4.2.3.3 test-install-overlay (timeout 00:10:00) [common]
153 23:09:21.606444 end: 1.4.2.3.3 test-install-overlay (duration 00:00:00) [common]
155 23:09:21.607107 start: 1.4.2.3.4 test-runscript-overlay (timeout 00:10:00) [common]
156 23:09:21.608561 runner path: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/0/tests/0_dmesg test_uuid 11379026_1.4.2.3.1
157 23:09:21.608903 end: 1.4.2.3.4 test-runscript-overlay (duration 00:00:00) [common]
159 23:09:21.609557 start: 1.4.2.3.5 inline-repo-action (timeout 00:10:00) [common]
160 23:09:21.609769 Using /lava-11379026 at stage 1
161 23:09:21.610446 uuid=11379026_1.4.2.3.5 testdef=None
162 23:09:21.610679 end: 1.4.2.3.5 inline-repo-action (duration 00:00:00) [common]
163 23:09:21.610908 start: 1.4.2.3.6 test-overlay (timeout 00:10:00) [common]
164 23:09:21.612002 end: 1.4.2.3.6 test-overlay (duration 00:00:00) [common]
166 23:09:21.612576 start: 1.4.2.3.7 test-install-overlay (timeout 00:10:00) [common]
167 23:09:21.614090 end: 1.4.2.3.7 test-install-overlay (duration 00:00:00) [common]
169 23:09:21.614694 start: 1.4.2.3.8 test-runscript-overlay (timeout 00:10:00) [common]
170 23:09:21.616118 runner path: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/1/tests/1_bootrr test_uuid 11379026_1.4.2.3.5
171 23:09:21.616409 end: 1.4.2.3.8 test-runscript-overlay (duration 00:00:00) [common]
173 23:09:21.616980 Creating lava-test-runner.conf files
174 23:09:21.617175 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/0 for stage 0
175 23:09:21.617371 - 0_dmesg
176 23:09:21.617535 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/11379026/lava-overlay-1nzfrh9e/lava-11379026/1 for stage 1
177 23:09:21.617779 - 1_bootrr
178 23:09:21.617980 end: 1.4.2.3 test-definition (duration 00:00:00) [common]
179 23:09:21.618168 start: 1.4.2.4 compress-overlay (timeout 00:10:00) [common]
180 23:09:21.634565 end: 1.4.2.4 compress-overlay (duration 00:00:00) [common]
181 23:09:21.634946 start: 1.4.2.5 persistent-nfs-overlay (timeout 00:10:00) [common]
182 23:09:21.635149 end: 1.4.2.5 persistent-nfs-overlay (duration 00:00:00) [common]
183 23:09:21.635332 end: 1.4.2 lava-overlay (duration 00:00:00) [common]
184 23:09:21.635492 start: 1.4.3 extract-overlay-ramdisk (timeout 00:10:00) [common]
185 23:09:21.971673 end: 1.4.3 extract-overlay-ramdisk (duration 00:00:00) [common]
186 23:09:21.972100 start: 1.4.4 extract-modules (timeout 00:09:59) [common]
187 23:09:21.972267 extracting modules file /var/lib/lava/dispatcher/tmp/11379026/tftp-deploy-9fq82irg/modules/modules.tar to /var/lib/lava/dispatcher/tmp/11379026/extract-overlay-ramdisk-s_1yibb9/ramdisk
188 23:09:22.010815 end: 1.4.4 extract-modules (duration 00:00:00) [common]
189 23:09:22.011078 start: 1.4.5 apply-overlay-tftp (timeout 00:09:59) [common]
190 23:09:22.011244 [common] Applying overlay /var/lib/lava/dispatcher/tmp/11379026/compress-overlay-idxrg4r2/overlay-1.4.2.4.tar.gz to ramdisk
191 23:09:22.011379 [common] Applying overlay /var/lib/lava/dispatcher/tmp/11379026/compress-overlay-idxrg4r2/overlay-1.4.2.4.tar.gz to directory /var/lib/lava/dispatcher/tmp/11379026/extract-overlay-ramdisk-s_1yibb9/ramdisk
192 23:09:22.027425 end: 1.4.5 apply-overlay-tftp (duration 00:00:00) [common]
193 23:09:22.027658 start: 1.4.6 configure-preseed-file (timeout 00:09:59) [common]
194 23:09:22.027823 end: 1.4.6 configure-preseed-file (duration 00:00:00) [common]
195 23:09:22.027968 start: 1.4.7 compress-ramdisk (timeout 00:09:59) [common]
196 23:09:22.028105 Building ramdisk /var/lib/lava/dispatcher/tmp/11379026/extract-overlay-ramdisk-s_1yibb9/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/11379026/extract-overlay-ramdisk-s_1yibb9/ramdisk
197 23:09:22.219475 >> 54148 blocks
198 23:09:23.307770 rename /var/lib/lava/dispatcher/tmp/11379026/extract-overlay-ramdisk-s_1yibb9/ramdisk.cpio.gz to /var/lib/lava/dispatcher/tmp/11379026/tftp-deploy-9fq82irg/ramdisk/ramdisk.cpio.gz
199 23:09:23.308353 end: 1.4.7 compress-ramdisk (duration 00:00:01) [common]
200 23:09:23.308560 start: 1.4.8 prepare-kernel (timeout 00:09:58) [common]
201 23:09:23.308728 start: 1.4.8.1 prepare-fit (timeout 00:09:58) [common]
202 23:09:23.308883 No mkimage arch provided, not using FIT.
203 23:09:23.309038 end: 1.4.8.1 prepare-fit (duration 00:00:00) [common]
204 23:09:23.309184 end: 1.4.8 prepare-kernel (duration 00:00:00) [common]
205 23:09:23.309348 end: 1.4 prepare-tftp-overlay (duration 00:00:02) [common]
206 23:09:23.309512 start: 1.5 lxc-create-udev-rule-action (timeout 00:09:58) [common]
207 23:09:23.309639 No LXC device requested
208 23:09:23.309767 end: 1.5 lxc-create-udev-rule-action (duration 00:00:00) [common]
209 23:09:23.309914 start: 1.6 deploy-device-env (timeout 00:09:58) [common]
210 23:09:23.310061 end: 1.6 deploy-device-env (duration 00:00:00) [common]
211 23:09:23.310189 Checking files for TFTP limit of 4294967296 bytes.
212 23:09:23.310825 end: 1 tftp-deploy (duration 00:00:02) [common]
213 23:09:23.310995 start: 2 depthcharge-action (timeout 00:05:00) [common]
214 23:09:23.311134 start: 2.1 depthcharge-overlay (timeout 00:05:00) [common]
215 23:09:23.311330 substitutions:
216 23:09:23.311440 - {DTB}: None
217 23:09:23.311549 - {INITRD}: 11379026/tftp-deploy-9fq82irg/ramdisk/ramdisk.cpio.gz
218 23:09:23.311656 - {KERNEL}: 11379026/tftp-deploy-9fq82irg/kernel/bzImage
219 23:09:23.311765 - {LAVA_MAC}: None
220 23:09:23.311871 - {PRESEED_CONFIG}: None
221 23:09:23.311978 - {PRESEED_LOCAL}: None
222 23:09:23.312085 - {RAMDISK}: 11379026/tftp-deploy-9fq82irg/ramdisk/ramdisk.cpio.gz
223 23:09:23.312192 - {ROOT_PART}: None
224 23:09:23.312301 - {ROOT}: None
225 23:09:23.312409 - {SERVER_IP}: 192.168.201.1
226 23:09:23.312515 - {TEE}: None
227 23:09:23.312627 Parsed boot commands:
228 23:09:23.312733 - tftpboot 192.168.201.1 {DEPTHCHARGE_KERNEL} {CMDLINE} {DEPTHCHARGE_RAMDISK}
229 23:09:23.313014 Parsed boot commands: tftpboot 192.168.201.1 11379026/tftp-deploy-9fq82irg/kernel/bzImage 11379026/tftp-deploy-9fq82irg/kernel/cmdline 11379026/tftp-deploy-9fq82irg/ramdisk/ramdisk.cpio.gz
230 23:09:23.313155 end: 2.1 depthcharge-overlay (duration 00:00:00) [common]
231 23:09:23.313309 start: 2.2 depthcharge-retry (timeout 00:05:00) [common]
232 23:09:23.313462 start: 2.2.1 reset-connection (timeout 00:05:00) [common]
233 23:09:23.313609 start: 2.2.1.1 disconnect-device (timeout 00:05:00) [common]
234 23:09:23.313737 Not connected, no need to disconnect.
235 23:09:23.313878 end: 2.2.1.1 disconnect-device (duration 00:00:00) [common]
236 23:09:23.314019 start: 2.2.1.2 connect-device (timeout 00:05:00) [common]
237 23:09:23.314142 [common] connect-device Connecting to device using '/usr/local/bin/chromebook-console.sh lenovo-TPad-C13-Yoga-zork-cbg-2'
238 23:09:23.319215 Setting prompt string to ['lava-test: # ']
239 23:09:23.319797 end: 2.2.1.2 connect-device (duration 00:00:00) [common]
240 23:09:23.319995 end: 2.2.1 reset-connection (duration 00:00:00) [common]
241 23:09:23.320167 start: 2.2.2 reset-device (timeout 00:05:00) [common]
242 23:09:23.320359 start: 2.2.2.1 pdu-reboot (timeout 00:05:00) [common]
243 23:09:23.320734 Calling: 'pduclient' '--daemon=localhost' '--hostname=lenovo-TPad-C13-Yoga-zork-cbg-2' '--port=1' '--command=reboot'
244 23:09:28.463666 >> Command sent successfully.
245 23:09:28.466899 Returned 0 in 5 seconds
246 23:09:28.567331 end: 2.2.2.1 pdu-reboot (duration 00:00:05) [common]
248 23:09:28.567720 end: 2.2.2 reset-device (duration 00:00:05) [common]
249 23:09:28.567839 start: 2.2.3 depthcharge-start (timeout 00:04:55) [common]
250 23:09:28.567942 Setting prompt string to 'Starting depthcharge on Morphius...'
251 23:09:28.568052 Changing prompt to 'Starting depthcharge on Morphius...'
252 23:09:28.568168 depthcharge-start: Wait for prompt Starting depthcharge on Morphius... (timeout 00:05:00)
253 23:09:28.568587 [Enter `^Ec?' for help]
254 23:09:30.337906
255 23:09:30.338101
256 23:09:30.344901 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 bootblock starting (log level: 8)...
257 23:09:30.348129 Family_Model: 00820f01
258 23:09:30.351462 PSP boot mode: Production
259 23:09:30.354618 Silicon level: Pre-Production
260 23:09:30.354743 PMxC0 STATUS: 0x800 BIT11
261 23:09:30.358298 I2C bus 3 version 0x3132322a
262 23:09:30.361407 DW I2C bus 3 at 0xfedc5000 (400 KHz)
263 23:09:30.367978 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
264 23:09:30.371235 CBFS: Locating 'fallback/romstage'
265 23:09:30.371361 CBFS: Found @ offset 80 size d124
266 23:09:30.382740 BS: bootblock times (exec / console): total (unknown) / 36 ms
267 23:09:30.382868
268 23:09:30.382981
269 23:09:30.392705 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 romstage starting (log level: 8)...
270 23:09:30.392835 POST: 0x41
271 23:09:30.396761 POST: 0x42
272 23:09:30.396883 Family_Model: 00820f01
273 23:09:30.406550 GPIO Control Switch: 0xef000000, Wake Stat 0: 0x00000000, Wake Stat 1: 0x00000000
274 23:09:30.406688 POST: 0x43
275 23:09:30.409586 Boot Count incremented to 18306
276 23:09:30.413017 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
277 23:09:30.416828 CBFS: Locating 'fspm.bin'
278 23:09:30.419958 CBFS: Found @ offset 2fc80 size 1845e
279 23:09:30.444636 Spec version: v2.0
280 23:09:30.447872 Revision: 0.0.0, Build Number 1
281 23:09:30.448002 Type: release/test
282 23:09:30.454439 image ID: AMD_PCS0, base 0x20c0000 + 0x4b000
283 23:09:30.457747 Config region 0x46ce4 + 0x104
284 23:09:30.457878 Memory init offset 0x7b8
285 23:09:30.461823 POST: 0x34
286 23:09:30.461953 bootmode is set to: 0
287 23:09:30.464777 POST: 0x36
288 23:09:30.464899 Calling FspMemoryInit: 0x020c07b8
289 23:09:30.468183 0x02000dec: raminit_upd
290 23:09:30.471633 0x0204d1cc: &hob_list_ptr
291 23:09:30.471756 POST: 0x92
292 23:09:30.476431 POST: 0x98
293 23:09:30.476555 CBMEM:
294 23:09:30.479912 IMD: root @ 0xcb7ff000 254 entries.
295 23:09:30.483139 IMD: root @ 0xcb7fec00 62 entries.
296 23:09:30.486232 FMAP: area RO_VPD found @ 800000 (16384 bytes)
297 23:09:30.489643 WARNING: RO_VPD is uninitialized or empty.
298 23:09:30.496069 FMAP: area RW_VPD found @ 615000 (8192 bytes)
299 23:09:30.496198 External stage cache:
300 23:09:30.499284 IMD: root @ 0xcbfff000 254 entries.
301 23:09:30.502784 IMD: root @ 0xcbffec00 62 entries.
302 23:09:30.505970 FspMemoryInit returned 0x00000000
303 23:09:30.509954 FMAP: area RW_MRC_CACHE found @ 0 (65536 bytes)
304 23:09:30.512975 APOB RAM copy differs from flash
305 23:09:30.519538 Copy APOB from RAM 0x0x02001000/0xa3a4 to flash 0x0/0x10000
306 23:09:30.522680 spi_init: SPI BAR at 0xfec10000
307 23:09:30.522804 Manufacturer: ef
308 23:09:30.529838 SF: Detected ef 6018 with sector size 0x1000, total 0x1000000
309 23:09:31.591791 SF: Successfully erased 65536 bytes @ 0x0
310 23:09:31.796632 Updated APOB in flash
311 23:09:31.796832 POST: 0x44
312 23:09:31.803938 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
313 23:09:31.807014 CBFS: Locating 'fallback/ramstage'
314 23:09:31.810303 CBFS: Found @ offset f800 size 1bec6
315 23:09:31.813358 Decompressing stage fallback/ramstage @ 0xca6b5fc0 (1119216 bytes)
316 23:09:31.851933 Loading module at 0xca6b6000 with entry 0xca6b6000. filesize: 0x405c0 memsize: 0x1113b0
317 23:09:31.855918 Processing 4368 relocs. Offset value of 0xba6b6000
318 23:09:31.862883 BS: romstage times (exec / console): total (unknown) / 155 ms
319 23:09:31.863029
320 23:09:31.863106
321 23:09:31.873058 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 ramstage starting (log level: 8)...
322 23:09:31.873240 POST: 0x39
323 23:09:31.873345 POST: 0x80
324 23:09:31.876272 Normal boot
325 23:09:31.876381 POST: 0x70
326 23:09:31.880153 BS: BS_PRE_DEVICE run times (exec / console): 0 / 1 ms
327 23:09:31.883221 POST: 0x71
328 23:09:31.883323 mainboard: EC init
329 23:09:31.886464 Chrome EC: Set SMI mask to 0x0000000000000000
330 23:09:31.889673 Chrome EC: UHEPI supported
331 23:09:31.896424 Chrome EC: clear events_b mask to 0x0000000000000000
332 23:09:31.902992 Chrome EC: Set S5 LAZY WAKE mask to 0x0000000000000006
333 23:09:31.906605 Chrome EC: Set S3 LAZY WAKE mask to 0x0000000010001206
334 23:09:31.913510 Chrome EC: Set WAKE mask to 0x0000000000000000
335 23:09:31.913690 Board ID: 5
336 23:09:31.924369 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
337 23:09:31.927644 CBFS: Locating 'fsps.bin'
338 23:09:31.930725 CBFS: Found @ offset 48fc0 size 10cbd
339 23:09:31.948629 Spec version: v2.0
340 23:09:31.952049 Revision: 0.0.0, Build Number 1
341 23:09:31.952225 Type: release/test
342 23:09:31.958513 image ID: AMD_PCS0, base 0xca683000 + 0x32000
343 23:09:31.961798 Config region 0x2ec14 + 0x152
344 23:09:31.961962 Silicon init offset 0x3c2
345 23:09:31.965433 Notify phase offset 0x3b8
346 23:09:31.968954 Calling FspSiliconInit: 0xca6833c2
347 23:09:31.969077 0xca7073b0: upd
348 23:09:31.971761 POST: 0x93
349 23:09:32.200715 POST: 0x99
350 23:09:32.204148 FspSiliconInit returned 0x00000000
351 23:09:32.207344 I2C bus 2 version 0x3132322a
352 23:09:32.210646 DW I2C bus 2 at 0xfedc4000 (400 KHz)
353 23:09:32.213726 FMAP: area RW_ELOG found @ 610000 (4096 bytes)
354 23:09:32.217646 spi_init: SPI BAR at 0xfec10000
355 23:09:32.217845 Manufacturer: ef
