Boot log: lenovo-TPad-C13-Yoga-zork
- Boot result: PASS
- Errors: 0
- Warnings: 1
- Kernel Warnings: 15
- Kernel Errors: 2
1 23:32:02.372352 lava-dispatcher, installed at version: 2023.03
2 23:32:02.372556 start: 0 validate
3 23:32:02.372681 Start time: 2023-05-28 23:32:02.372674+00:00 (UTC)
4 23:32:02.372803 Using caching service: 'http://localhost/cache/?uri=%s'
5 23:32:02.372937 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fimages%2Frootfs%2Fbuildroot%2Fbuildroot-baseline%2F20230519.0%2Fx86%2Frootfs.cpio.gz exists
6 23:32:02.665070 Using caching service: 'http://localhost/cache/?uri=%s'
7 23:32:02.665901 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-5.10.y-cip%2Fv5.10.180-cip33-21-g8eb0cdf459a2%2Fx86_64%2Fx86_64_defconfig%2Bx86-chromebook%2Fgcc-10%2Fkernel%2FbzImage exists
8 23:32:07.684690 Using caching service: 'http://localhost/cache/?uri=%s'
9 23:32:07.684903 Validating that http://localhost/cache/?uri=http%3A%2F%2Fstorage.kernelci.org%2Fcip%2Flinux-5.10.y-cip%2Fv5.10.180-cip33-21-g8eb0cdf459a2%2Fx86_64%2Fx86_64_defconfig%2Bx86-chromebook%2Fgcc-10%2Fmodules.tar.xz exists
10 23:32:08.686905 validate duration: 6.31
12 23:32:08.687205 start: 1 tftp-deploy (timeout 00:10:00) [common]
13 23:32:08.687305 start: 1.1 download-retry (timeout 00:10:00) [common]
14 23:32:08.687392 start: 1.1.1 http-download (timeout 00:10:00) [common]
15 23:32:08.687512 Not decompressing ramdisk as can be used compressed.
16 23:32:08.687625 downloading http://storage.kernelci.org/images/rootfs/buildroot/buildroot-baseline/20230519.0/x86/rootfs.cpio.gz
17 23:32:08.687717 saving as /var/lib/lava/dispatcher/tmp/10500339/tftp-deploy-oysj4ln1/ramdisk/rootfs.cpio.gz
18 23:32:08.687779 total size: 8430036 (8MB)
19 23:32:08.688832 progress 0% (0MB)
20 23:32:08.691234 progress 5% (0MB)
21 23:32:08.693586 progress 10% (0MB)
22 23:32:08.695995 progress 15% (1MB)
23 23:32:08.698257 progress 20% (1MB)
24 23:32:08.700567 progress 25% (2MB)
25 23:32:08.702849 progress 30% (2MB)
26 23:32:08.705245 progress 35% (2MB)
27 23:32:08.707437 progress 40% (3MB)
28 23:32:08.709816 progress 45% (3MB)
29 23:32:08.712070 progress 50% (4MB)
30 23:32:08.714305 progress 55% (4MB)
31 23:32:08.716541 progress 60% (4MB)
32 23:32:08.718805 progress 65% (5MB)
33 23:32:08.720992 progress 70% (5MB)
34 23:32:08.723085 progress 75% (6MB)
35 23:32:08.725293 progress 80% (6MB)
36 23:32:08.727434 progress 85% (6MB)
37 23:32:08.729605 progress 90% (7MB)
38 23:32:08.731775 progress 95% (7MB)
39 23:32:08.733923 progress 100% (8MB)
40 23:32:08.734062 8MB downloaded in 0.05s (173.72MB/s)
41 23:32:08.734220 end: 1.1.1 http-download (duration 00:00:00) [common]
43 23:32:08.734464 end: 1.1 download-retry (duration 00:00:00) [common]
44 23:32:08.734575 start: 1.2 download-retry (timeout 00:10:00) [common]
45 23:32:08.734676 start: 1.2.1 http-download (timeout 00:10:00) [common]
46 23:32:08.734815 downloading http://storage.kernelci.org/cip/linux-5.10.y-cip/v5.10.180-cip33-21-g8eb0cdf459a2/x86_64/x86_64_defconfig+x86-chromebook/gcc-10/kernel/bzImage
47 23:32:08.734886 saving as /var/lib/lava/dispatcher/tmp/10500339/tftp-deploy-oysj4ln1/kernel/bzImage
48 23:32:08.734948 total size: 13400864 (12MB)
49 23:32:08.735008 No compression specified
50 23:32:08.736169 progress 0% (0MB)
51 23:32:08.739765 progress 5% (0MB)
52 23:32:08.743072 progress 10% (1MB)
53 23:32:08.746625 progress 15% (1MB)
54 23:32:08.749978 progress 20% (2MB)
55 23:32:08.753543 progress 25% (3MB)
56 23:32:08.756901 progress 30% (3MB)
57 23:32:08.760505 progress 35% (4MB)
58 23:32:08.763932 progress 40% (5MB)
59 23:32:08.767681 progress 45% (5MB)
60 23:32:08.771216 progress 50% (6MB)
61 23:32:08.774717 progress 55% (7MB)
62 23:32:08.778359 progress 60% (7MB)
63 23:32:08.781752 progress 65% (8MB)
64 23:32:08.785397 progress 70% (8MB)
65 23:32:08.788770 progress 75% (9MB)
66 23:32:08.792412 progress 80% (10MB)
67 23:32:08.795732 progress 85% (10MB)
68 23:32:08.799185 progress 90% (11MB)
69 23:32:08.802496 progress 95% (12MB)
70 23:32:08.805826 progress 100% (12MB)
71 23:32:08.806073 12MB downloaded in 0.07s (179.70MB/s)
72 23:32:08.806219 end: 1.2.1 http-download (duration 00:00:00) [common]
74 23:32:08.806452 end: 1.2 download-retry (duration 00:00:00) [common]
75 23:32:08.806544 start: 1.3 download-retry (timeout 00:10:00) [common]
76 23:32:08.806631 start: 1.3.1 http-download (timeout 00:10:00) [common]
77 23:32:08.806771 downloading http://storage.kernelci.org/cip/linux-5.10.y-cip/v5.10.180-cip33-21-g8eb0cdf459a2/x86_64/x86_64_defconfig+x86-chromebook/gcc-10/modules.tar.xz
78 23:32:08.806842 saving as /var/lib/lava/dispatcher/tmp/10500339/tftp-deploy-oysj4ln1/modules/modules.tar
79 23:32:08.806905 total size: 526572 (0MB)
80 23:32:08.806967 Using unxz to decompress xz
81 23:32:08.810778 progress 6% (0MB)
82 23:32:08.811178 progress 12% (0MB)
83 23:32:08.811421 progress 18% (0MB)
84 23:32:08.812721 progress 24% (0MB)
85 23:32:08.814635 progress 31% (0MB)
86 23:32:08.816692 progress 37% (0MB)
87 23:32:08.818521 progress 43% (0MB)
88 23:32:08.820709 progress 49% (0MB)
89 23:32:08.822700 progress 56% (0MB)
90 23:32:08.824814 progress 62% (0MB)
91 23:32:08.826884 progress 68% (0MB)
92 23:32:08.828858 progress 74% (0MB)
93 23:32:08.831006 progress 80% (0MB)
94 23:32:08.833060 progress 87% (0MB)
95 23:32:08.834995 progress 93% (0MB)
96 23:32:08.836700 progress 99% (0MB)
97 23:32:08.844163 0MB downloaded in 0.04s (13.48MB/s)
98 23:32:08.844453 end: 1.3.1 http-download (duration 00:00:00) [common]
100 23:32:08.844720 end: 1.3 download-retry (duration 00:00:00) [common]
101 23:32:08.844815 start: 1.4 prepare-tftp-overlay (timeout 00:10:00) [common]
102 23:32:08.844916 start: 1.4.1 extract-nfsrootfs (timeout 00:10:00) [common]
103 23:32:08.845001 end: 1.4.1 extract-nfsrootfs (duration 00:00:00) [common]
104 23:32:08.845088 start: 1.4.2 lava-overlay (timeout 00:10:00) [common]
105 23:32:08.845311 [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk
106 23:32:08.845442 makedir: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin
107 23:32:08.845549 makedir: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/tests
108 23:32:08.845647 makedir: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/results
109 23:32:08.845765 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-add-keys
110 23:32:08.845915 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-add-sources
111 23:32:08.846041 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-background-process-start
112 23:32:08.846169 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-background-process-stop
113 23:32:08.846292 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-common-functions
114 23:32:08.846415 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-echo-ipv4
115 23:32:08.846538 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-install-packages
116 23:32:08.846663 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-installed-packages
117 23:32:08.846787 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-os-build
118 23:32:08.846908 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-probe-channel
119 23:32:08.847032 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-probe-ip
120 23:32:08.847153 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-target-ip
121 23:32:08.847274 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-target-mac
122 23:32:08.847395 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-target-storage
123 23:32:08.847519 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-case
124 23:32:08.847682 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-event
125 23:32:08.847803 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-feedback
126 23:32:08.847925 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-raise
127 23:32:08.848050 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-reference
128 23:32:08.848174 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-runner
129 23:32:08.848295 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-set
130 23:32:08.848419 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-test-shell
131 23:32:08.848544 Updating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-install-packages (oe)
132 23:32:08.848695 Updating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/bin/lava-installed-packages (oe)
133 23:32:08.848816 Creating /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/environment
134 23:32:08.848915 LAVA metadata
135 23:32:08.848991 - LAVA_JOB_ID=10500339
136 23:32:08.849057 - LAVA_DISPATCHER_IP=192.168.201.1
137 23:32:08.849160 start: 1.4.2.1 lava-vland-overlay (timeout 00:10:00) [common]
138 23:32:08.849228 skipped lava-vland-overlay
139 23:32:08.849306 end: 1.4.2.1 lava-vland-overlay (duration 00:00:00) [common]
140 23:32:08.849389 start: 1.4.2.2 lava-multinode-overlay (timeout 00:10:00) [common]
141 23:32:08.849454 skipped lava-multinode-overlay
142 23:32:08.849529 end: 1.4.2.2 lava-multinode-overlay (duration 00:00:00) [common]
143 23:32:08.849613 start: 1.4.2.3 test-definition (timeout 00:10:00) [common]
144 23:32:08.849688 Loading test definitions
145 23:32:08.849780 start: 1.4.2.3.1 inline-repo-action (timeout 00:10:00) [common]
146 23:32:08.849856 Using /lava-10500339 at stage 0
147 23:32:08.850165 uuid=10500339_1.4.2.3.1 testdef=None
148 23:32:08.850257 end: 1.4.2.3.1 inline-repo-action (duration 00:00:00) [common]
149 23:32:08.850346 start: 1.4.2.3.2 test-overlay (timeout 00:10:00) [common]
150 23:32:08.850863 end: 1.4.2.3.2 test-overlay (duration 00:00:00) [common]
152 23:32:08.851091 start: 1.4.2.3.3 test-install-overlay (timeout 00:10:00) [common]
153 23:32:08.851761 end: 1.4.2.3.3 test-install-overlay (duration 00:00:00) [common]
155 23:32:08.851996 start: 1.4.2.3.4 test-runscript-overlay (timeout 00:10:00) [common]
156 23:32:08.852657 runner path: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/0/tests/0_dmesg test_uuid 10500339_1.4.2.3.1
157 23:32:08.852814 end: 1.4.2.3.4 test-runscript-overlay (duration 00:00:00) [common]
159 23:32:08.853041 start: 1.4.2.3.5 inline-repo-action (timeout 00:10:00) [common]
160 23:32:08.853116 Using /lava-10500339 at stage 1
161 23:32:08.853402 uuid=10500339_1.4.2.3.5 testdef=None
162 23:32:08.853491 end: 1.4.2.3.5 inline-repo-action (duration 00:00:00) [common]
163 23:32:08.853578 start: 1.4.2.3.6 test-overlay (timeout 00:10:00) [common]
164 23:32:08.854040 end: 1.4.2.3.6 test-overlay (duration 00:00:00) [common]
166 23:32:08.854262 start: 1.4.2.3.7 test-install-overlay (timeout 00:10:00) [common]
167 23:32:08.854884 end: 1.4.2.3.7 test-install-overlay (duration 00:00:00) [common]
169 23:32:08.855113 start: 1.4.2.3.8 test-runscript-overlay (timeout 00:10:00) [common]
170 23:32:08.855766 runner path: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/1/tests/1_bootrr test_uuid 10500339_1.4.2.3.5
171 23:32:08.855915 end: 1.4.2.3.8 test-runscript-overlay (duration 00:00:00) [common]
173 23:32:08.856130 Creating lava-test-runner.conf files
174 23:32:08.856195 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/0 for stage 0
175 23:32:08.856284 - 0_dmesg
176 23:32:08.856363 Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/10500339/lava-overlay-ppcai7rk/lava-10500339/1 for stage 1
177 23:32:08.856452 - 1_bootrr
178 23:32:08.856546 end: 1.4.2.3 test-definition (duration 00:00:00) [common]
179 23:32:08.856634 start: 1.4.2.4 compress-overlay (timeout 00:10:00) [common]
180 23:32:08.864988 end: 1.4.2.4 compress-overlay (duration 00:00:00) [common]
181 23:32:08.865099 start: 1.4.2.5 persistent-nfs-overlay (timeout 00:10:00) [common]
182 23:32:08.865188 end: 1.4.2.5 persistent-nfs-overlay (duration 00:00:00) [common]
183 23:32:08.865276 end: 1.4.2 lava-overlay (duration 00:00:00) [common]
184 23:32:08.865362 start: 1.4.3 extract-overlay-ramdisk (timeout 00:10:00) [common]
185 23:32:09.106506 end: 1.4.3 extract-overlay-ramdisk (duration 00:00:00) [common]
186 23:32:09.106879 start: 1.4.4 extract-modules (timeout 00:10:00) [common]
187 23:32:09.107004 extracting modules file /var/lib/lava/dispatcher/tmp/10500339/tftp-deploy-oysj4ln1/modules/modules.tar to /var/lib/lava/dispatcher/tmp/10500339/extract-overlay-ramdisk-ndrop9n9/ramdisk
188 23:32:09.130783 end: 1.4.4 extract-modules (duration 00:00:00) [common]
189 23:32:09.130959 start: 1.4.5 apply-overlay-tftp (timeout 00:10:00) [common]
190 23:32:09.131061 [common] Applying overlay /var/lib/lava/dispatcher/tmp/10500339/compress-overlay-pf6t14r5/overlay-1.4.2.4.tar.gz to ramdisk
191 23:32:09.131137 [common] Applying overlay /var/lib/lava/dispatcher/tmp/10500339/compress-overlay-pf6t14r5/overlay-1.4.2.4.tar.gz to directory /var/lib/lava/dispatcher/tmp/10500339/extract-overlay-ramdisk-ndrop9n9/ramdisk
192 23:32:09.139595 end: 1.4.5 apply-overlay-tftp (duration 00:00:00) [common]
193 23:32:09.139753 start: 1.4.6 configure-preseed-file (timeout 00:10:00) [common]
194 23:32:09.139849 end: 1.4.6 configure-preseed-file (duration 00:00:00) [common]
195 23:32:09.139943 start: 1.4.7 compress-ramdisk (timeout 00:10:00) [common]
196 23:32:09.140022 Building ramdisk /var/lib/lava/dispatcher/tmp/10500339/extract-overlay-ramdisk-ndrop9n9/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/10500339/extract-overlay-ramdisk-ndrop9n9/ramdisk
197 23:32:09.282209 >> 54137 blocks
198 23:32:10.169269 rename /var/lib/lava/dispatcher/tmp/10500339/extract-overlay-ramdisk-ndrop9n9/ramdisk.cpio.gz to /var/lib/lava/dispatcher/tmp/10500339/tftp-deploy-oysj4ln1/ramdisk/ramdisk.cpio.gz
199 23:32:10.169690 end: 1.4.7 compress-ramdisk (duration 00:00:01) [common]
200 23:32:10.169812 start: 1.4.8 prepare-kernel (timeout 00:09:59) [common]
201 23:32:10.169915 start: 1.4.8.1 prepare-fit (timeout 00:09:59) [common]
202 23:32:10.170011 No mkimage arch provided, not using FIT.
203 23:32:10.170104 end: 1.4.8.1 prepare-fit (duration 00:00:00) [common]
204 23:32:10.170190 end: 1.4.8 prepare-kernel (duration 00:00:00) [common]
205 23:32:10.170302 end: 1.4 prepare-tftp-overlay (duration 00:00:01) [common]
206 23:32:10.170398 start: 1.5 lxc-create-udev-rule-action (timeout 00:09:59) [common]
207 23:32:10.170482 No LXC device requested
208 23:32:10.170571 end: 1.5 lxc-create-udev-rule-action (duration 00:00:00) [common]
209 23:32:10.170663 start: 1.6 deploy-device-env (timeout 00:09:59) [common]
210 23:32:10.170745 end: 1.6 deploy-device-env (duration 00:00:00) [common]
211 23:32:10.170820 Checking files for TFTP limit of 4294967296 bytes.
212 23:32:10.171226 end: 1 tftp-deploy (duration 00:00:01) [common]
213 23:32:10.171332 start: 2 depthcharge-action (timeout 00:05:00) [common]
214 23:32:10.171423 start: 2.1 depthcharge-overlay (timeout 00:05:00) [common]
215 23:32:10.171543 substitutions:
216 23:32:10.171664 - {DTB}: None
217 23:32:10.171732 - {INITRD}: 10500339/tftp-deploy-oysj4ln1/ramdisk/ramdisk.cpio.gz
218 23:32:10.171794 - {KERNEL}: 10500339/tftp-deploy-oysj4ln1/kernel/bzImage
219 23:32:10.171854 - {LAVA_MAC}: None
220 23:32:10.171911 - {PRESEED_CONFIG}: None
221 23:32:10.171969 - {PRESEED_LOCAL}: None
222 23:32:10.172025 - {RAMDISK}: 10500339/tftp-deploy-oysj4ln1/ramdisk/ramdisk.cpio.gz
223 23:32:10.172082 - {ROOT_PART}: None
224 23:32:10.172138 - {ROOT}: None
225 23:32:10.172194 - {SERVER_IP}: 192.168.201.1
226 23:32:10.172249 - {TEE}: None
227 23:32:10.172305 Parsed boot commands:
228 23:32:10.172361 - tftpboot 192.168.201.1 {DEPTHCHARGE_KERNEL} {CMDLINE} {DEPTHCHARGE_RAMDISK}
229 23:32:10.172532 Parsed boot commands: tftpboot 192.168.201.1 10500339/tftp-deploy-oysj4ln1/kernel/bzImage 10500339/tftp-deploy-oysj4ln1/kernel/cmdline 10500339/tftp-deploy-oysj4ln1/ramdisk/ramdisk.cpio.gz
230 23:32:10.172621 end: 2.1 depthcharge-overlay (duration 00:00:00) [common]
231 23:32:10.172707 start: 2.2 depthcharge-retry (timeout 00:05:00) [common]
232 23:32:10.172797 start: 2.2.1 reset-connection (timeout 00:05:00) [common]
233 23:32:10.172881 start: 2.2.1.1 disconnect-device (timeout 00:05:00) [common]
234 23:32:10.172951 Not connected, no need to disconnect.
235 23:32:10.173036 end: 2.2.1.1 disconnect-device (duration 00:00:00) [common]
236 23:32:10.173119 start: 2.2.1.2 connect-device (timeout 00:05:00) [common]
237 23:32:10.173188 [common] connect-device Connecting to device using '/usr/bin/console -k -f -M localhost lenovo-TPad-C13-Yoga-zork-cbg-3'
238 23:32:10.176662 Setting prompt string to ['lava-test: # ']
239 23:32:10.176998 end: 2.2.1.2 connect-device (duration 00:00:00) [common]
240 23:32:10.177141 end: 2.2.1 reset-connection (duration 00:00:00) [common]
241 23:32:10.177254 start: 2.2.2 reset-device (timeout 00:05:00) [common]
242 23:32:10.177345 start: 2.2.2.1 pdu-reboot (timeout 00:05:00) [common]
243 23:32:10.177539 Calling: 'pduclient' '--daemon=localhost' '--hostname=lenovo-TPad-C13-Yoga-zork-cbg-3' '--port=1' '--command=reboot'
244 23:32:15.310449 >> Command sent successfully.
245 23:32:15.312811 Returned 0 in 5 seconds
246 23:32:15.413201 end: 2.2.2.1 pdu-reboot (duration 00:00:05) [common]
248 23:32:15.413536 end: 2.2.2 reset-device (duration 00:00:05) [common]
249 23:32:15.413640 start: 2.2.3 depthcharge-start (timeout 00:04:55) [common]
250 23:32:15.413731 Setting prompt string to 'Starting depthcharge on Morphius...'
251 23:32:15.413799 Changing prompt to 'Starting depthcharge on Morphius...'
252 23:32:15.413868 depthcharge-start: Wait for prompt Starting depthcharge on Morphius... (timeout 00:05:00)
253 23:32:15.414125 [Enter `^Ec?' for help]
254 23:32:17.073811
255 23:32:17.073974
256 23:32:17.083874 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 bootblock starting (log level: 8)...
257 23:32:17.084018 Family_Model: 00820f01
258 23:32:17.087112 PSP boot mode: Production
259 23:32:17.090414 Silicon level: Pre-Production
260 23:32:17.090508 PMxC0 STATUS: 0x800 BIT11
261 23:32:17.093507 I2C bus 3 version 0x3132322a
262 23:32:17.096888 DW I2C bus 3 at 0xfedc5000 (400 KHz)
263 23:32:17.103444 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
264 23:32:17.106507 CBFS: Locating 'fallback/romstage'
265 23:32:17.109864 CBFS: Found @ offset 80 size d124
266 23:32:17.118590 BS: bootblock times (exec / console): total (unknown) / 36 ms
267 23:32:17.118721
268 23:32:17.118789
269 23:32:17.128583 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 romstage starting (log level: 8)...
270 23:32:17.128716 POST: 0x41
271 23:32:17.132090 POST: 0x42
272 23:32:17.132180 Family_Model: 00820f01
273 23:32:17.142512 GPIO Control Switch: 0xef000000, Wake Stat 0: 0x00000000, Wake Stat 1: 0x00000000
274 23:32:17.142650 POST: 0x43
275 23:32:17.145413 Boot Count incremented to 18681
276 23:32:17.148779 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
277 23:32:17.151859 CBFS: Locating 'fspm.bin'
278 23:32:17.155522 CBFS: Found @ offset 2fc80 size 1845e
279 23:32:17.182373 Spec version: v2.0
280 23:32:17.185856 Revision: 0.0.0, Build Number 1
281 23:32:17.185967 Type: release/test
282 23:32:17.192446 image ID: AMD_PCS0, base 0x20c0000 + 0x4b000
283 23:32:17.195765 Config region 0x46ce4 + 0x104
284 23:32:17.195861 Memory init offset 0x7b8
285 23:32:17.198910 POST: 0x34
286 23:32:17.198997 bootmode is set to: 0
287 23:32:17.202235 POST: 0x36
288 23:32:17.205564 Calling FspMemoryInit: 0x020c07b8
289 23:32:17.205658 0x02000dec: raminit_upd
290 23:32:17.209325 0x0204d1cc: &hob_list_ptr
291 23:32:17.209415 POST: 0x92
292 23:32:17.214662 POST: 0x98
293 23:32:17.214758 CBMEM:
294 23:32:17.218103 IMD: root @ 0xcb7ff000 254 entries.
295 23:32:17.221172 IMD: root @ 0xcb7fec00 62 entries.
296 23:32:17.224202 FMAP: area RO_VPD found @ 800000 (16384 bytes)
297 23:32:17.227635 WARNING: RO_VPD is uninitialized or empty.
298 23:32:17.234213 FMAP: area RW_VPD found @ 615000 (8192 bytes)
299 23:32:17.234393 External stage cache:
300 23:32:17.237876 IMD: root @ 0xcbfff000 254 entries.
301 23:32:17.241319 IMD: root @ 0xcbffec00 62 entries.
302 23:32:17.244143 FspMemoryInit returned 0x00000000
303 23:32:17.247419 FMAP: area RW_MRC_CACHE found @ 0 (65536 bytes)
304 23:32:17.251148 APOB RAM copy differs from flash
305 23:32:17.257306 Copy APOB from RAM 0x0x02001000/0xa3a4 to flash 0x0/0x10000
306 23:32:17.261084 spi_init: SPI BAR at 0xfec10000
307 23:32:17.261194 Manufacturer: ef
308 23:32:17.267560 SF: Detected ef 6018 with sector size 0x1000, total 0x1000000
309 23:32:18.364738 SF: Successfully erased 65536 bytes @ 0x0
310 23:32:18.569669 Updated APOB in flash
311 23:32:18.570227 POST: 0x44
312 23:32:18.576156 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
313 23:32:18.579825 CBFS: Locating 'fallback/ramstage'
314 23:32:18.582891 CBFS: Found @ offset f800 size 1bec6
315 23:32:18.586439 Decompressing stage fallback/ramstage @ 0xca6b5fc0 (1119216 bytes)
316 23:32:18.624818 Loading module at 0xca6b6000 with entry 0xca6b6000. filesize: 0x405c0 memsize: 0x1113b0
317 23:32:18.628297 Processing 4368 relocs. Offset value of 0xba6b6000
318 23:32:18.634584 BS: romstage times (exec / console): total (unknown) / 155 ms
319 23:32:18.635139
320 23:32:18.635488
321 23:32:18.645216 coreboot-v1.9308_26_0.0.22-16497-g60a4be297d Thu Oct 8 23:13:58 UTC 2020 ramstage starting (log level: 8)...
322 23:32:18.645772 POST: 0x39
323 23:32:18.648272 POST: 0x80
324 23:32:18.648814 Normal boot
325 23:32:18.649186 POST: 0x70
326 23:32:18.655642 BS: BS_PRE_DEVICE run times (exec / console): 0 / 1 ms
327 23:32:18.656187 POST: 0x71
328 23:32:18.658097 mainboard: EC init
329 23:32:18.661328 Chrome EC: Set SMI mask to 0x0000000000000000
330 23:32:18.664814 Chrome EC: UHEPI supported
331 23:32:18.668150 Chrome EC: clear events_b mask to 0x0000000000000000
332 23:32:18.674474 Chrome EC: Set S5 LAZY WAKE mask to 0x0000000000000006
333 23:32:18.678144 Chrome EC: Set S3 LAZY WAKE mask to 0x0000000010001206
334 23:32:18.685266 Chrome EC: Set WAKE mask to 0x0000000000000000
335 23:32:18.685805 Board ID: 5
336 23:32:18.695982 FMAP: area COREBOOT found @ 875000 (7909376 bytes)
337 23:32:18.699422 CBFS: Locating 'fsps.bin'
338 23:32:18.702550 CBFS: Found @ offset 48fc0 size 10cbd
339 23:32:18.720237 Spec version: v2.0
340 23:32:18.723784 Revision: 0.0.0, Build Number 1
341 23:32:18.724305 Type: release/test
342 23:32:18.730018 image ID: AMD_PCS0, base 0xca683000 + 0x32000
343 23:32:18.734249 Config region 0x2ec14 + 0x152
344 23:32:18.734783 Silicon init offset 0x3c2
345 23:32:18.737438 Notify phase offset 0x3b8
346 23:32:18.740384 Calling FspSiliconInit: 0xca6833c2
347 23:32:18.743684 0xca7073b0: upd
348 23:32:18.744215 POST: 0x93
349 23:32:18.972127 POST: 0x99
350 23:32:18.975117 FspSiliconInit returned 0x00000000
351 23:32:18.978395 I2C bus 2 version 0x3132322a
352 23:32:18.982114 DW I2C bus 2 at 0xfedc4000 (400 KHz)
353 23:32:18.985199 FMAP: area RW_ELOG found @ 610000 (4096 bytes)
354 23:32:18.988670 spi_init: SPI BAR at 0xfec10000
355 23:32:18.988762 Manufacturer: ef
356 23:32:18.995356 SF: Detected ef 6018 with sector size 0x1000, total 0x1000000
357 23:32:18.998559 ELOG: NV offset 0x610000 size 0x1000
358 23:32:19.009021 ELOG: area is 4096 bytes, full threshold 3842, shrink size 1024
