Boot log: kontron-pitx-imx8m

    1 01:53:10.896391  lava-dispatcher, installed at version: 2023.01
    2 01:53:10.896717  start: 0 validate
    3 01:53:10.896915  Start time: 2024-10-03 01:53:10.896904+00:00 (UTC)
    4 01:53:10.897150  Validating that http://storage.kernelci.org/images/rootfs/debian/bookworm/20240313.0/arm64/initrd.cpio.gz exists
    5 01:53:11.201969  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/kernel/Image exists
    6 01:53:11.346016  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/dtbs/freescale/imx8mq-kontron-pitx-imx8m.dtb exists
    7 01:53:11.490670  Validating that http://storage.kernelci.org/images/rootfs/debian/bookworm/20240313.0/arm64/full.rootfs.tar.xz exists
    8 01:53:11.635661  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/modules.tar.xz exists
    9 01:53:11.789250  validate duration: 0.89
   11 01:53:11.790083  start: 1 tftp-deploy (timeout 00:10:00) [common]
   12 01:53:11.790430  start: 1.1 download-retry (timeout 00:10:00) [common]
   13 01:53:11.790760  start: 1.1.1 http-download (timeout 00:10:00) [common]
   14 01:53:11.791289  Not decompressing ramdisk as can be used compressed.
   15 01:53:11.791619  downloading http://storage.kernelci.org/images/rootfs/debian/bookworm/20240313.0/arm64/initrd.cpio.gz
   16 01:53:11.791880  saving as /srv/tftp/501089/tftp-deploy-knb5y25l/ramdisk/initrd.cpio.gz
   17 01:53:11.792112  total size: 5628182 (5MB)
   18 01:53:12.379757  progress   0% (0MB)
   19 01:53:13.240030  progress   5% (0MB)
   20 01:53:14.100822  progress  10% (0MB)
   21 01:53:14.869714  progress  15% (0MB)
   22 01:53:15.739264  progress  20% (1MB)
   23 01:53:16.534491  progress  25% (1MB)
   24 01:53:17.313121  progress  30% (1MB)
   25 01:53:18.045930  progress  35% (1MB)
   26 01:53:18.620853  progress  40% (2MB)
   27 01:53:19.200238  progress  45% (2MB)
   28 01:53:19.634140  progress  50% (2MB)
   29 01:53:20.064975  progress  55% (2MB)
   30 01:53:20.465359  progress  60% (3MB)
   31 01:53:20.771321  progress  65% (3MB)
   32 01:53:21.062520  progress  70% (3MB)
   33 01:53:21.324281  progress  75% (4MB)
   34 01:53:21.549581  progress  80% (4MB)
   35 01:53:21.756099  progress  85% (4MB)
   36 01:53:21.952144  progress  90% (4MB)
   37 01:53:22.186309  progress  95% (5MB)
   38 01:53:22.332119  progress 100% (5MB)
   39 01:53:22.332427  5MB downloaded in 10.54s (0.51MB/s)
   40 01:53:22.332598  end: 1.1.1 http-download (duration 00:00:11) [common]
   42 01:53:22.332832  end: 1.1 download-retry (duration 00:00:11) [common]
   43 01:53:22.332918  start: 1.2 download-retry (timeout 00:09:49) [common]
   44 01:53:22.332998  start: 1.2.1 http-download (timeout 00:09:49) [common]
   45 01:53:22.333147  downloading http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/kernel/Image
   46 01:53:22.333211  saving as /srv/tftp/501089/tftp-deploy-knb5y25l/kernel/Image
   47 01:53:22.333267  total size: 169937408 (162MB)
   48 01:53:22.333322  No compression specified
   49 01:53:22.478577  progress   0% (0MB)
   50 01:53:25.508577  progress   5% (8MB)
   51 01:53:27.126860  progress  10% (16MB)
   52 01:53:28.287420  progress  15% (24MB)
   53 01:53:29.182762  progress  20% (32MB)
   54 01:53:29.940316  progress  25% (40MB)
   55 01:53:30.625630  progress  30% (48MB)
   56 01:53:31.227582  progress  35% (56MB)
   57 01:53:31.782299  progress  40% (64MB)
   58 01:53:32.274341  progress  45% (72MB)
   59 01:53:32.980875  progress  50% (81MB)
   60 01:53:33.705659  progress  55% (89MB)
   61 01:53:34.571621  progress  60% (97MB)
   62 01:53:35.336218  progress  65% (105MB)
   63 01:53:36.090322  progress  70% (113MB)
   64 01:53:36.816984  progress  75% (121MB)
   65 01:53:37.540917  progress  80% (129MB)
   66 01:53:38.248283  progress  85% (137MB)
   67 01:53:38.945176  progress  90% (145MB)
   68 01:53:39.632726  progress  95% (153MB)
   69 01:53:40.301685  progress 100% (162MB)
   70 01:53:40.301921  162MB downloaded in 17.97s (9.02MB/s)
   71 01:53:40.302132  end: 1.2.1 http-download (duration 00:00:18) [common]
   73 01:53:40.302479  end: 1.2 download-retry (duration 00:00:18) [common]
   74 01:53:40.302605  start: 1.3 download-retry (timeout 00:09:31) [common]
   75 01:53:40.302726  start: 1.3.1 http-download (timeout 00:09:31) [common]
   76 01:53:40.302917  downloading http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/dtbs/freescale/imx8mq-kontron-pitx-imx8m.dtb
   77 01:53:40.303028  saving as /srv/tftp/501089/tftp-deploy-knb5y25l/dtb/imx8mq-kontron-pitx-imx8m.dtb
   78 01:53:40.303119  total size: 39733 (0MB)
   79 01:53:40.303208  No compression specified
   80 01:53:40.449943  progress  82% (0MB)
   81 01:53:40.450310  progress 100% (0MB)
   82 01:53:40.450474  0MB downloaded in 0.15s (0.26MB/s)
   83 01:53:40.450631  end: 1.3.1 http-download (duration 00:00:00) [common]
   85 01:53:40.450875  end: 1.3 download-retry (duration 00:00:00) [common]
   86 01:53:40.450978  start: 1.4 download-retry (timeout 00:09:31) [common]
   87 01:53:40.451071  start: 1.4.1 http-download (timeout 00:09:31) [common]
   88 01:53:40.451218  downloading http://storage.kernelci.org/images/rootfs/debian/bookworm/20240313.0/arm64/full.rootfs.tar.xz
   89 01:53:40.451287  saving as /srv/tftp/501089/tftp-deploy-knb5y25l/nfsrootfs/full.rootfs.tar
   90 01:53:40.451358  total size: 107552908 (102MB)
   91 01:53:40.451429  Using unxz to decompress xz
   92 01:53:40.595841  progress   0% (0MB)
   93 01:53:41.028374  progress   5% (5MB)
   94 01:53:41.459606  progress  10% (10MB)
   95 01:53:41.896986  progress  15% (15MB)
   96 01:53:42.331987  progress  20% (20MB)
   97 01:53:42.764657  progress  25% (25MB)
   98 01:53:43.201495  progress  30% (30MB)
   99 01:53:43.628546  progress  35% (35MB)
  100 01:53:44.057532  progress  40% (41MB)
  101 01:53:44.498267  progress  45% (46MB)
  102 01:53:44.933317  progress  50% (51MB)
  103 01:53:45.372975  progress  55% (56MB)
  104 01:53:45.802949  progress  60% (61MB)
  105 01:53:46.240383  progress  65% (66MB)
  106 01:53:46.697809  progress  70% (71MB)
  107 01:53:47.139294  progress  75% (76MB)
  108 01:53:47.518622  progress  80% (82MB)
  109 01:53:47.912578  progress  85% (87MB)
  110 01:53:48.311798  progress  90% (92MB)
  111 01:53:48.907803  progress  95% (97MB)
  112 01:53:49.380375  progress 100% (102MB)
  113 01:53:49.387644  102MB downloaded in 8.94s (11.48MB/s)
  114 01:53:49.387951  end: 1.4.1 http-download (duration 00:00:09) [common]
  116 01:53:49.388241  end: 1.4 download-retry (duration 00:00:09) [common]
  117 01:53:49.388347  start: 1.5 download-retry (timeout 00:09:22) [common]
  118 01:53:49.388449  start: 1.5.1 http-download (timeout 00:09:22) [common]
  119 01:53:49.388612  downloading http://storage.kernelci.org/mainline/master/v6.12-rc1-46-g7ec462100ef91/arm64/defconfig+debug/gcc-12/modules.tar.xz
  120 01:53:49.388687  saving as /srv/tftp/501089/tftp-deploy-knb5y25l/modules/modules.tar
  121 01:53:49.388764  total size: 27663052 (26MB)
  122 01:53:49.388840  Using unxz to decompress xz
  123 01:53:49.533536  progress   0% (0MB)
  124 01:53:49.653628  progress   5% (1MB)
  125 01:53:49.784769  progress  10% (2MB)
  126 01:53:49.901263  progress  15% (3MB)
  127 01:53:50.056354  progress  20% (5MB)
  128 01:53:50.187219  progress  25% (6MB)
  129 01:53:50.311836  progress  30% (7MB)
  130 01:53:50.444762  progress  35% (9MB)
  131 01:53:50.572054  progress  40% (10MB)
  132 01:53:50.693386  progress  45% (11MB)
  133 01:53:50.794011  progress  50% (13MB)
  134 01:53:50.924751  progress  55% (14MB)
  135 01:53:51.063943  progress  60% (15MB)
  136 01:53:51.165555  progress  65% (17MB)
  137 01:53:51.297945  progress  70% (18MB)
  138 01:53:51.422807  progress  75% (19MB)
  139 01:53:51.530430  progress  80% (21MB)
  140 01:53:51.637669  progress  85% (22MB)
  141 01:53:51.757746  progress  90% (23MB)
  142 01:53:51.876558  progress  95% (25MB)
  143 01:53:51.997281  progress 100% (26MB)
  144 01:53:52.002444  26MB downloaded in 2.61s (10.09MB/s)
  145 01:53:52.002755  end: 1.5.1 http-download (duration 00:00:03) [common]
  147 01:53:52.003169  end: 1.5 download-retry (duration 00:00:03) [common]
  148 01:53:52.003306  start: 1.6 prepare-tftp-overlay (timeout 00:09:20) [common]
  149 01:53:52.003448  start: 1.6.1 extract-nfsrootfs (timeout 00:09:20) [common]
  150 01:53:54.153907  Extracted nfsroot to /var/lib/lava/dispatcher/tmp/501089/extract-nfsrootfs-rpjawzcb
  151 01:53:54.154698  end: 1.6.1 extract-nfsrootfs (duration 00:00:02) [common]
  152 01:53:54.154862  start: 1.6.2 lava-overlay (timeout 00:09:18) [common]
  153 01:53:54.155120  [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp
  154 01:53:54.155305  makedir: /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin
  155 01:53:54.155453  makedir: /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/tests
  156 01:53:54.155598  makedir: /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/results
  157 01:53:54.155731  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-add-keys
  158 01:53:54.155939  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-add-sources
  159 01:53:54.156125  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-background-process-start
  160 01:53:54.156264  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-background-process-stop
  161 01:53:54.156392  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-common-functions
  162 01:53:54.156510  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-echo-ipv4
  163 01:53:54.156625  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-install-packages
  164 01:53:54.156739  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-installed-packages
  165 01:53:54.156849  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-os-build
  166 01:53:54.156960  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-probe-channel
  167 01:53:54.157070  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-probe-ip
  168 01:53:54.157184  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-target-ip
  169 01:53:54.157292  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-target-mac
  170 01:53:54.157411  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-target-storage
  171 01:53:54.157524  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-case
  172 01:53:54.157637  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-event
  173 01:53:54.157748  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-feedback
  174 01:53:54.157857  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-raise
  175 01:53:54.157967  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-reference
  176 01:53:54.158078  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-runner
  177 01:53:54.158196  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-set
  178 01:53:54.158332  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-test-shell
  179 01:53:54.158497  Updating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-install-packages (oe)
  180 01:53:54.162695  Updating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/bin/lava-installed-packages (oe)
  181 01:53:54.162967  Creating /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/environment
  182 01:53:54.163128  LAVA metadata
  183 01:53:54.163229  - LAVA_JOB_ID=501089
  184 01:53:54.163322  - LAVA_DISPATCHER_IP=10.228.65.1
  185 01:53:54.163488  start: 1.6.2.1 ssh-authorize (timeout 00:09:18) [common]
  186 01:53:54.163837  end: 1.6.2.1 ssh-authorize (duration 00:00:00) [common]
  187 01:53:54.163989  start: 1.6.2.2 lava-vland-overlay (timeout 00:09:18) [common]
  188 01:53:54.164093  skipped lava-vland-overlay
  189 01:53:54.164203  end: 1.6.2.2 lava-vland-overlay (duration 00:00:00) [common]
  190 01:53:54.164316  start: 1.6.2.3 lava-multinode-overlay (timeout 00:09:18) [common]
  191 01:53:54.164410  skipped lava-multinode-overlay
  192 01:53:54.164513  end: 1.6.2.3 lava-multinode-overlay (duration 00:00:00) [common]
  193 01:53:54.164596  start: 1.6.2.4 test-definition (timeout 00:09:18) [common]
  194 01:53:54.164672  Loading test definitions
  195 01:53:54.164759  start: 1.6.2.4.1 inline-repo-action (timeout 00:09:18) [common]
  196 01:53:54.164829  Using /lava-501089 at stage 0
  197 01:53:54.165209  uuid=501089_1.6.2.4.1 testdef=None
  198 01:53:54.165306  end: 1.6.2.4.1 inline-repo-action (duration 00:00:00) [common]
  199 01:53:54.165389  start: 1.6.2.4.2 test-overlay (timeout 00:09:18) [common]
  200 01:53:54.165885  end: 1.6.2.4.2 test-overlay (duration 00:00:00) [common]
  202 01:53:54.166114  start: 1.6.2.4.3 test-install-overlay (timeout 00:09:18) [common]
  203 01:53:54.180316  end: 1.6.2.4.3 test-install-overlay (duration 00:00:00) [common]
  205 01:53:54.180784  start: 1.6.2.4.4 test-runscript-overlay (timeout 00:09:18) [common]
  206 01:53:54.195987  runner path: /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/0/tests/0_dmesg test_uuid 501089_1.6.2.4.1
  207 01:53:54.196258  end: 1.6.2.4.4 test-runscript-overlay (duration 00:00:00) [common]
  209 01:53:54.196583  Creating lava-test-runner.conf files
  210 01:53:54.196674  Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/501089/lava-overlay-hval3jzp/lava-501089/0 for stage 0
  211 01:53:54.196802  - 0_dmesg
  212 01:53:54.196947  end: 1.6.2.4 test-definition (duration 00:00:00) [common]
  213 01:53:54.197071  start: 1.6.2.5 compress-overlay (timeout 00:09:18) [common]
  214 01:53:54.203149  end: 1.6.2.5 compress-overlay (duration 00:00:00) [common]
  215 01:53:54.203285  start: 1.6.2.6 persistent-nfs-overlay (timeout 00:09:18) [common]
  216 01:53:54.203373  end: 1.6.2.6 persistent-nfs-overlay (duration 00:00:00) [common]
  217 01:53:54.203460  end: 1.6.2 lava-overlay (duration 00:00:00) [common]
  218 01:53:54.203542  start: 1.6.3 extract-overlay-ramdisk (timeout 00:09:18) [common]
  219 01:53:54.343404  end: 1.6.3 extract-overlay-ramdisk (duration 00:00:00) [common]
  220 01:53:54.343571  start: 1.6.4 extract-modules (timeout 00:09:17) [common]
  221 01:53:54.343671  extracting modules file /srv/tftp/501089/tftp-deploy-knb5y25l/modules/modules.tar to /var/lib/lava/dispatcher/tmp/501089/extract-nfsrootfs-rpjawzcb
  222 01:53:54.718419  extracting modules file /srv/tftp/501089/tftp-deploy-knb5y25l/modules/modules.tar to /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk
  223 01:53:55.112781  end: 1.6.4 extract-modules (duration 00:00:01) [common]
  224 01:53:55.112945  start: 1.6.5 apply-overlay-tftp (timeout 00:09:17) [common]
  225 01:53:55.113030  [common] Applying overlay to NFS
  226 01:53:55.113096  [common] Applying overlay /var/lib/lava/dispatcher/tmp/501089/compress-overlay-4794nd9y/overlay-1.6.2.5.tar.gz to directory /var/lib/lava/dispatcher/tmp/501089/extract-nfsrootfs-rpjawzcb
  227 01:53:55.119546  end: 1.6.5 apply-overlay-tftp (duration 00:00:00) [common]
  228 01:53:55.119712  start: 1.6.6 prepare-kernel (timeout 00:09:17) [common]
  229 01:53:55.119803  start: 1.6.6.1 uboot-prepare-kernel (timeout 00:09:17) [common]
  230 01:53:55.119888  end: 1.6.6.1 uboot-prepare-kernel (duration 00:00:00) [common]
  231 01:53:55.119979  end: 1.6.6 prepare-kernel (duration 00:00:00) [common]
  232 01:53:55.120057  start: 1.6.7 configure-preseed-file (timeout 00:09:17) [common]
  233 01:53:55.120137  end: 1.6.7 configure-preseed-file (duration 00:00:00) [common]
  234 01:53:55.120212  start: 1.6.8 compress-ramdisk (timeout 00:09:17) [common]
  235 01:53:55.120277  Building ramdisk /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk
  236 01:53:56.380530  >> 426603 blocks

  237 01:54:02.722534  Adding RAMdisk u-boot header.
  238 01:54:02.722691  mkimage -A arm64 -T ramdisk -C none -d /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk.cpio.gz /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk.cpio.gz.uboot
  239 01:54:03.059611  output: Image Name:   
  240 01:54:03.059742  output: Created:      Thu Oct  3 03:54:02 2024
  241 01:54:03.059829  output: Image Type:   AArch64 Linux RAMDisk Image (uncompressed)
  242 01:54:03.059904  output: Data Size:    50950260 Bytes = 49756.11 KiB = 48.59 MiB
  243 01:54:03.059976  output: Load Address: 00000000
  244 01:54:03.060045  output: Entry Point:  00000000
  245 01:54:03.060114  output: 
  246 01:54:03.060239  rename /var/lib/lava/dispatcher/tmp/501089/extract-overlay-ramdisk-mlt6c7az/ramdisk.cpio.gz.uboot to /srv/tftp/501089/tftp-deploy-knb5y25l/ramdisk/ramdisk.cpio.gz.uboot
  247 01:54:03.060360  end: 1.6.8 compress-ramdisk (duration 00:00:08) [common]
  248 01:54:03.060458  end: 1.6 prepare-tftp-overlay (duration 00:00:11) [common]
  249 01:54:03.060550  start: 1.7 lxc-create-udev-rule-action (timeout 00:09:09) [common]
  250 01:54:03.060626  No LXC device requested
  251 01:54:03.060715  end: 1.7 lxc-create-udev-rule-action (duration 00:00:00) [common]
  252 01:54:03.060803  start: 1.8 deploy-device-env (timeout 00:09:09) [common]
  253 01:54:03.060890  end: 1.8 deploy-device-env (duration 00:00:00) [common]
  254 01:54:03.060955  Checking files for TFTP limit of 4294967296 bytes.
  255 01:54:03.061319  end: 1 tftp-deploy (duration 00:00:51) [common]
  256 01:54:03.061421  start: 2 uboot-action (timeout 00:05:00) [common]
  257 01:54:03.061517  start: 2.1 uboot-from-media (timeout 00:05:00) [common]
  258 01:54:03.061605  end: 2.1 uboot-from-media (duration 00:00:00) [common]
  259 01:54:03.061694  start: 2.2 bootloader-overlay (timeout 00:05:00) [common]
  260 01:54:03.062523  substitutions:
  261 01:54:03.062594  - {BOOTX}: booti 0x40480000 0x44000000 0x43000000
  262 01:54:03.062667  - {DTB_ADDR}: 0x43000000
  263 01:54:03.062737  - {DTB}: 501089/tftp-deploy-knb5y25l/dtb/imx8mq-kontron-pitx-imx8m.dtb
  264 01:54:03.062807  - {INITRD}: 501089/tftp-deploy-knb5y25l/ramdisk/ramdisk.cpio.gz.uboot
  265 01:54:03.062876  - {KERNEL_ADDR}: 0x40480000
  266 01:54:03.062948  - {KERNEL}: 501089/tftp-deploy-knb5y25l/kernel/Image
  267 01:54:03.063017  - {LAVA_MAC}: None
  268 01:54:03.063088  - {NFSROOTFS}: /var/lib/lava/dispatcher/tmp/501089/extract-nfsrootfs-rpjawzcb
  269 01:54:03.063153  - {NFS_SERVER_IP}: 10.228.65.1
  270 01:54:03.063218  - {PRESEED_CONFIG}: None
  271 01:54:03.063284  - {PRESEED_LOCAL}: None
  272 01:54:03.063351  - {RAMDISK_ADDR}: 0x44000000
  273 01:54:03.063415  - {RAMDISK}: 501089/tftp-deploy-knb5y25l/ramdisk/ramdisk.cpio.gz.uboot
  274 01:54:03.063482  - {ROOT_PART}: None
  275 01:54:03.063546  - {ROOT}: None
  276 01:54:03.063610  - {SERVER_IP}: 10.228.65.1
  277 01:54:03.063674  - {TEE_ADDR}: 0x83000000
  278 01:54:03.063739  - {TEE}: None
  279 01:54:03.063804  Parsed boot commands:
  280 01:54:03.063868  - setenv autoload no
  281 01:54:03.063933  - setenv initrd_high 0xffffffff
  282 01:54:03.063998  - setenv fdt_high 0xffffffff
  283 01:54:03.064062  - dhcp
  284 01:54:03.064125  - setenv serverip 10.228.65.1
  285 01:54:03.064189  - tftp 0x40480000 501089/tftp-deploy-knb5y25l/kernel/Image
  286 01:54:03.064253  - tftp 0x44000000 501089/tftp-deploy-knb5y25l/ramdisk/ramdisk.cpio.gz.uboot
  287 01:54:03.064318  - setenv initrd_size ${filesize}
  288 01:54:03.064381  - tftp 0x43000000 501089/tftp-deploy-knb5y25l/dtb/imx8mq-kontron-pitx-imx8m.dtb
  289 01:54:03.064445  - setenv bootargs 'console=ttymxc2,115200n8 root=/dev/nfs rw nfsroot=10.228.65.1:/var/lib/lava/dispatcher/tmp/501089/extract-nfsrootfs-rpjawzcb,tcp,hard earlycon console_msg_format=syslog earlycon deferred_probe_timeout=60 ip=dhcp'
  290 01:54:03.064512  - booti 0x40480000 0x44000000 0x43000000
  291 01:54:03.064601  end: 2.2 bootloader-overlay (duration 00:00:00) [common]
  293 01:54:03.064822  start: 2.3 connect-device (timeout 00:05:00) [common]
  294 01:54:03.064891  [common] connect-device Connecting to device using 'telnet 0 2002'
  295 01:54:03.068479  Setting prompt string to ['lava-test: # ']
  296 01:54:03.068795  end: 2.3 connect-device (duration 00:00:00) [common]
  297 01:54:03.068923  start: 2.4 uboot-commands (timeout 00:05:00) [common]
  298 01:54:03.069025  start: 2.4.1 reset-device (timeout 00:05:00) [common]
  299 01:54:03.069124  start: 2.4.1.1 pdu-reboot (timeout 00:05:00) [common]
  300 01:54:03.069293  Calling: 'nice' '/usr/local/bin/pmctl_reboot' '172.16.0.200' '2'
  301 01:54:03.626185  Returned 0 in 0 seconds
  302 01:54:03.726770  end: 2.4.1.1 pdu-reboot (duration 00:00:01) [common]
  304 01:54:03.727236  end: 2.4.1 reset-device (duration 00:00:01) [common]
  305 01:54:03.727420  start: 2.4.2 bootloader-interrupt (timeout 00:04:59) [common]
  306 01:54:03.727568  Setting prompt string to ['Hit any key to stop autoboot']
  307 01:54:03.727708  bootloader-interrupt: Wait for prompt ['Hit any key to stop autoboot'] (timeout 00:05:00)
  308 01:54:03.727960  Trying 0.0.0.0...
  309 01:54:03.728033  Connected to 0.
  310 01:54:03.728108  Escape character is '^]'.
  311 01:54:04.222533  
  312 01:54:04.238976  U-Boot SPL 2022.04-rc3-00001-gc3833acdc1 (Mar 01 2022 - 16:13:50 +0100)
  313 01:54:04.702917  Trying to boot from SD card
  314 01:54:05.755099  
  315 01:54:05.755315  
  316 01:54:05.755720  U-Boot 2022.04-rc3-00001-gc3833acdc1 (Mar 01 2022 - 16:13:50 +0100)
  317 01:54:05.755905  
  318 01:54:05.756098  CPU:   Freescale i.MX8MQLite rev2.1 at 1000 MHz
  319 01:54:05.757304  Reset cause: POR
  320 01:54:05.757495  Model: Kontron pITX-imx8m
  321 01:54:05.790328  DRAM:  4 GiB
  322 01:54:05.898230  Core:  69 devices, 17 uclasses, devicetree: separate
  323 01:54:05.901527  MMC:   FSL_SDHC: 0, FSL_SDHC: 1
  324 01:54:05.941415  Loading Environment from MMC... OK
  325 01:54:05.941838  In:    serial@30880000
  326 01:54:05.942164  Out:   serial@30880000
  327 01:54:05.944567  Err:   serial@30880000
  328 01:54:06.024460  Net:   eth0: ethernet@30be0000
  330 01:54:06.075605  Hit any key to stop autoboot:  2 
  331 01:54:06.076379  end: 2.4.2 bootloader-interrupt (duration 00:00:02) [common]
  332 01:54:06.076916  start: 2.4.3 bootloader-commands (timeout 00:04:57) [common]
  333 01:54:06.077210  Setting prompt string to ['=>']
  334 01:54:06.077493  bootloader-commands: Wait for prompt ['=>'] (timeout 00:04:57)
  335 01:54:06.088389   0 
  336 01:54:06.089179  Setting prompt string to ['=>', 'Resetting CPU', 'Must RESET board to recover', 'TIMEOUT', 'Retry count exceeded', 'Retry time exceeded; starting again', 'ERROR: The remote end did not respond in time.', 'File not found', 'Bad Linux ARM64 Image magic!', 'Wrong Ramdisk Image Format', 'Ramdisk image is corrupt or invalid', 'ERROR: Failed to allocate', 'TFTP error: trying to overwrite reserved memory', 'Bad Linux RISCV Image magic!', 'Wrong Image Format for boot', 'ERROR: Did not find a cmdline Flattened Device Tree', 'ERROR: RD image overlaps OS image']
  338 01:54:06.190345  => setenv autoload no
  339 01:54:06.190934  bootloader-commands: Wait for prompt ['=>', 'Resetting CPU', 'Must RESET board to recover', 'TIMEOUT', 'Retry count exceeded', 'Retry time exceeded; starting again', 'ERROR: The remote end did not respond in time.', 'File not found', 'Bad Linux ARM64 Image magic!', 'Wrong Ramdisk Image Format', 'Ramdisk image is corrupt or invalid', 'ERROR: Failed to allocate', 'TFTP error: trying to overwrite reserved memory', 'Bad Linux RISCV Image magic!', 'Wrong Image Format for boot', 'ERROR: Did not find a cmdline Flattened Device Tree', 'ERROR: RD image overlaps OS image'] (timeout 00:04:57)
  340 01:54:06.200247  setenv autoload no
  342 01:54:06.301535  => setenv initrd_high 0xffffffff
  343 01:54:06.302108  bootloader-commands: Wait for prompt ['=>', 'Resetting CPU', 'Must RESET board to recover', 'TIMEOUT', 'Retry count exceeded', 'Retry time exceeded; starting again', 'ERROR: The remote end did not respond in time.', 'File not found', 'Bad Linux ARM64 Image magic!', 'Wrong Ramdisk Image Format', 'Ramdisk image is corrupt or invalid', 'ERROR: Failed to allocate', 'TFTP error: trying to overwrite reserved memory', 'Bad Linux RISCV Image magic!', 'Wrong Image Format for boot', 'ERROR: Did not find a cmdline Flattened Device Tree', 'ERROR: RD image overlaps OS image'] (timeout 00:04:57)
  344 01:54:06.312242  setenv initrd_high 0xffffffff
  346 01:54:06.413536  => setenv fdt_high 0xffffffff
