Boot log: meson-g12a-u200

    1 23:38:38.553756  lava-dispatcher, installed at version: 2024.05
    2 23:38:38.554080  start: 0 validate
    3 23:38:38.554288  Start time: 2024-11-09 23:38:38.554277+00:00 (UTC)
    4 23:38:38.554534  Validating that http://storage.kernelci.org/images/rootfs/buildroot/buildroot-baseline/20230703.0/arm64/rootfs.cpio.gz exists
    5 23:38:39.799580  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/kernel/Image exists
    6 23:38:39.883077  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/dtbs/amlogic/meson-g12a-u200.dtb exists
    7 23:38:39.927841  Validating that http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/modules.tar.xz exists
    8 23:38:39.987510  No booti parameters available, falling back to bootm and converting zImage
    9 23:38:39.989334  validate duration: 1.44
   11 23:38:39.989882  start: 1 tftp-deploy (timeout 00:10:00) [common]
   12 23:38:39.990103  start: 1.1 download-retry (timeout 00:10:00) [common]
   13 23:38:39.990307  start: 1.1.1 http-download (timeout 00:10:00) [common]
   14 23:38:39.990656  Not decompressing ramdisk as can be used compressed.
   15 23:38:39.990873  downloading http://storage.kernelci.org/images/rootfs/buildroot/buildroot-baseline/20230703.0/arm64/rootfs.cpio.gz
   16 23:38:39.991036  saving as /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/ramdisk/rootfs.cpio.gz
   17 23:38:39.991183  total size: 8181887 (7 MB)
   18 23:38:40.010854  progress   0 % (0 MB)
   19 23:38:40.081663  progress   5 % (0 MB)
   20 23:38:40.138660  progress  10 % (0 MB)
   21 23:38:40.175208  progress  15 % (1 MB)
   22 23:38:40.208509  progress  20 % (1 MB)
   23 23:38:40.245843  progress  25 % (1 MB)
   24 23:38:40.281652  progress  30 % (2 MB)
   25 23:38:40.319136  progress  35 % (2 MB)
   26 23:38:40.355283  progress  40 % (3 MB)
   27 23:38:40.394839  progress  45 % (3 MB)
   28 23:38:40.431318  progress  50 % (3 MB)
   29 23:38:40.469316  progress  55 % (4 MB)
   30 23:38:40.503811  progress  60 % (4 MB)
   31 23:38:40.541882  progress  65 % (5 MB)
   32 23:38:40.575762  progress  70 % (5 MB)
   33 23:38:40.612055  progress  75 % (5 MB)
   34 23:38:40.647036  progress  80 % (6 MB)
   35 23:38:40.684231  progress  85 % (6 MB)
   36 23:38:40.719384  progress  90 % (7 MB)
   37 23:38:40.758478  progress  95 % (7 MB)
   38 23:38:40.794282  progress 100 % (7 MB)
   39 23:38:40.794743  7 MB downloaded in 0.80 s (9.71 MB/s)
   40 23:38:40.795052  end: 1.1.1 http-download (duration 00:00:01) [common]
   42 23:38:40.795476  end: 1.1 download-retry (duration 00:00:01) [common]
   43 23:38:40.795621  start: 1.2 download-retry (timeout 00:09:59) [common]
   44 23:38:40.795779  start: 1.2.1 http-download (timeout 00:09:59) [common]
   45 23:38:40.796027  downloading http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/kernel/Image
   46 23:38:40.796139  saving as /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/kernel/Image
   47 23:38:40.796235  total size: 169937408 (162 MB)
   48 23:38:40.796333  No compression specified
   49 23:38:40.916407  progress   0 % (0 MB)
   50 23:38:42.439688  progress   5 % (8 MB)
   51 23:38:43.996046  progress  10 % (16 MB)
   52 23:38:45.885908  progress  15 % (24 MB)
   53 23:38:47.499121  progress  20 % (32 MB)
   54 23:38:49.009931  progress  25 % (40 MB)
   55 23:38:50.399774  progress  30 % (48 MB)
   56 23:38:52.072719  progress  35 % (56 MB)
   57 23:38:53.630588  progress  40 % (64 MB)
   58 23:38:55.258753  progress  45 % (72 MB)
   59 23:38:57.154245  progress  50 % (81 MB)
   60 23:38:58.415101  progress  55 % (89 MB)
   61 23:39:00.095525  progress  60 % (97 MB)
   62 23:39:01.454534  progress  65 % (105 MB)
   63 23:39:03.008313  progress  70 % (113 MB)
   64 23:39:04.439058  progress  75 % (121 MB)
   65 23:39:06.171272  progress  80 % (129 MB)
   66 23:39:07.574593  progress  85 % (137 MB)
   67 23:39:09.146575  progress  90 % (145 MB)
   68 23:39:10.804519  progress  95 % (153 MB)
   69 23:39:12.293010  progress 100 % (162 MB)
   70 23:39:12.293747  162 MB downloaded in 31.50 s (5.15 MB/s)
   71 23:39:12.294513  end: 1.2.1 http-download (duration 00:00:31) [common]
   73 23:39:12.295786  end: 1.2 download-retry (duration 00:00:32) [common]
   74 23:39:12.296303  start: 1.3 download-retry (timeout 00:09:28) [common]
   75 23:39:12.296783  start: 1.3.1 http-download (timeout 00:09:28) [common]
   76 23:39:12.297474  downloading http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/dtbs/amlogic/meson-g12a-u200.dtb
   77 23:39:12.297828  saving as /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/dtb/meson-g12a-u200.dtb
   78 23:39:12.298198  total size: 52533 (0 MB)
   79 23:39:12.298570  No compression specified
   80 23:39:12.517310  progress  62 % (0 MB)
   81 23:39:12.520668  progress 100 % (0 MB)
   82 23:39:12.521231  0 MB downloaded in 0.22 s (0.22 MB/s)
   83 23:39:12.521623  end: 1.3.1 http-download (duration 00:00:00) [common]
   85 23:39:12.522235  end: 1.3 download-retry (duration 00:00:00) [common]
   86 23:39:12.522472  start: 1.4 download-retry (timeout 00:09:27) [common]
   87 23:39:12.522723  start: 1.4.1 http-download (timeout 00:09:27) [common]
   88 23:39:12.523081  downloading http://storage.kernelci.org/mainline/master/v6.12-rc6-279-gde2f378f2b77/arm64/defconfig+debug/gcc-12/modules.tar.xz
   89 23:39:12.523261  saving as /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/modules/modules.tar
   90 23:39:12.523444  total size: 27648112 (26 MB)
   91 23:39:12.523628  Using unxz to decompress xz
   92 23:39:12.592626  progress   0 % (0 MB)
   93 23:39:12.908484  progress   5 % (1 MB)
   94 23:39:13.141592  progress  10 % (2 MB)
   95 23:39:13.404552  progress  15 % (3 MB)
   96 23:39:13.699159  progress  20 % (5 MB)
   97 23:39:13.915371  progress  25 % (6 MB)
   98 23:39:14.152893  progress  30 % (7 MB)
   99 23:39:14.382896  progress  35 % (9 MB)
  100 23:39:14.638144  progress  40 % (10 MB)
  101 23:39:14.898502  progress  45 % (11 MB)
  102 23:39:15.135384  progress  50 % (13 MB)
  103 23:39:15.420139  progress  55 % (14 MB)
  104 23:39:15.644702  progress  60 % (15 MB)
  105 23:39:15.908612  progress  65 % (17 MB)
  106 23:39:16.153958  progress  70 % (18 MB)
  107 23:39:16.404488  progress  75 % (19 MB)
  108 23:39:16.663139  progress  80 % (21 MB)
  109 23:39:16.932259  progress  85 % (22 MB)
  110 23:39:17.132205  progress  90 % (23 MB)
  111 23:39:17.368346  progress  95 % (25 MB)
  112 23:39:17.610783  progress 100 % (26 MB)
  113 23:39:17.616043  26 MB downloaded in 5.09 s (5.18 MB/s)
  114 23:39:17.616459  end: 1.4.1 http-download (duration 00:00:05) [common]
  116 23:39:17.617052  end: 1.4 download-retry (duration 00:00:05) [common]
  117 23:39:17.617260  start: 1.5 prepare-tftp-overlay (timeout 00:09:22) [common]
  118 23:39:17.617467  start: 1.5.1 extract-nfsrootfs (timeout 00:09:22) [common]
  119 23:39:17.617661  end: 1.5.1 extract-nfsrootfs (duration 00:00:00) [common]
  120 23:39:17.617860  start: 1.5.2 lava-overlay (timeout 00:09:22) [common]
  121 23:39:17.618258  [common] Preparing overlay tarball in /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr
  122 23:39:17.618572  makedir: /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin
  123 23:39:17.618813  makedir: /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/tests
  124 23:39:17.619049  makedir: /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/results
  125 23:39:17.619282  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-add-keys
  126 23:39:17.619615  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-add-sources
  127 23:39:17.619942  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-background-process-start
  128 23:39:17.620253  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-background-process-stop
  129 23:39:17.620592  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-common-functions
  130 23:39:17.620899  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-echo-ipv4
  131 23:39:17.621205  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-install-packages
  132 23:39:17.621510  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-installed-packages
  133 23:39:17.621813  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-os-build
  134 23:39:17.622131  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-probe-channel
  135 23:39:17.622448  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-probe-ip
  136 23:39:17.622763  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-target-ip
  137 23:39:17.623066  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-target-mac
  138 23:39:17.623367  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-target-storage
  139 23:39:17.623653  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-case
  140 23:39:17.623895  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-event
  141 23:39:17.624112  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-feedback
  142 23:39:17.624331  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-raise
  143 23:39:17.624555  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-reference
  144 23:39:17.624764  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-runner
  145 23:39:17.624971  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-set
  146 23:39:17.625177  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-test-shell
  147 23:39:17.625388  Updating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-install-packages (oe)
  148 23:39:17.736924  Updating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/bin/lava-installed-packages (oe)
  149 23:39:17.737263  Creating /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/environment
  150 23:39:17.737470  LAVA metadata
  151 23:39:17.737593  - LAVA_JOB_ID=3908115
  152 23:39:17.737699  - LAVA_DISPATCHER_IP=192.168.0.2
  153 23:39:17.737921  start: 1.5.2.1 ssh-authorize (timeout 00:09:22) [common]
  154 23:39:17.738520  end: 1.5.2.1 ssh-authorize (duration 00:00:00) [common]
  155 23:39:17.738681  start: 1.5.2.2 lava-vland-overlay (timeout 00:09:22) [common]
  156 23:39:17.738791  skipped lava-vland-overlay
  157 23:39:17.738922  end: 1.5.2.2 lava-vland-overlay (duration 00:00:00) [common]
  158 23:39:17.739054  start: 1.5.2.3 lava-multinode-overlay (timeout 00:09:22) [common]
  159 23:39:17.739151  skipped lava-multinode-overlay
  160 23:39:17.739266  end: 1.5.2.3 lava-multinode-overlay (duration 00:00:00) [common]
  161 23:39:17.739390  start: 1.5.2.4 test-definition (timeout 00:09:22) [common]
  162 23:39:17.739506  Loading test definitions
  163 23:39:17.739642  start: 1.5.2.4.1 inline-repo-action (timeout 00:09:22) [common]
  164 23:39:17.739771  Using /lava-3908115 at stage 0
  165 23:39:17.740352  uuid=3908115_1.5.2.4.1 testdef=None
  166 23:39:17.740507  end: 1.5.2.4.1 inline-repo-action (duration 00:00:00) [common]
  167 23:39:17.740643  start: 1.5.2.4.2 test-overlay (timeout 00:09:22) [common]
  168 23:39:17.741489  end: 1.5.2.4.2 test-overlay (duration 00:00:00) [common]
  170 23:39:17.741872  start: 1.5.2.4.3 test-install-overlay (timeout 00:09:22) [common]
  171 23:39:18.352430  end: 1.5.2.4.3 test-install-overlay (duration 00:00:01) [common]
  173 23:39:18.352959  start: 1.5.2.4.4 test-runscript-overlay (timeout 00:09:22) [common]
  174 23:39:18.451099  runner path: /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/0/tests/0_dmesg test_uuid 3908115_1.5.2.4.1
  175 23:39:18.451485  end: 1.5.2.4.4 test-runscript-overlay (duration 00:00:00) [common]
  177 23:39:18.451910  Creating lava-test-runner.conf files
  178 23:39:18.452041  Using lava-test-runner path: /var/lib/lava/dispatcher/tmp/3908115/lava-overlay-8b01zvgr/lava-3908115/0 for stage 0
  179 23:39:18.452247  - 0_dmesg
  180 23:39:18.452451  end: 1.5.2.4 test-definition (duration 00:00:01) [common]
  181 23:39:18.452613  start: 1.5.2.5 compress-overlay (timeout 00:09:22) [common]
  182 23:39:18.464708  end: 1.5.2.5 compress-overlay (duration 00:00:00) [common]
  183 23:39:18.464949  start: 1.5.2.6 persistent-nfs-overlay (timeout 00:09:22) [common]
  184 23:39:18.465135  end: 1.5.2.6 persistent-nfs-overlay (duration 00:00:00) [common]
  185 23:39:18.465302  end: 1.5.2 lava-overlay (duration 00:00:01) [common]
  186 23:39:18.465461  start: 1.5.3 extract-overlay-ramdisk (timeout 00:09:22) [common]
  187 23:39:18.828168  end: 1.5.3 extract-overlay-ramdisk (duration 00:00:00) [common]
  188 23:39:18.828421  start: 1.5.4 extract-modules (timeout 00:09:21) [common]
  189 23:39:18.828579  extracting modules file /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/modules/modules.tar to /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk
  190 23:39:19.492572  end: 1.5.4 extract-modules (duration 00:00:01) [common]
  191 23:39:19.492822  start: 1.5.5 apply-overlay-tftp (timeout 00:09:20) [common]
  192 23:39:19.492996  [common] Applying overlay /var/lib/lava/dispatcher/tmp/3908115/compress-overlay-b_ip_r4x/overlay-1.5.2.5.tar.gz to ramdisk
  193 23:39:19.493119  [common] Applying overlay /var/lib/lava/dispatcher/tmp/3908115/compress-overlay-b_ip_r4x/overlay-1.5.2.5.tar.gz to directory /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk
  194 23:39:19.506499  end: 1.5.5 apply-overlay-tftp (duration 00:00:00) [common]
  195 23:39:19.506742  start: 1.5.6 prepare-kernel (timeout 00:09:20) [common]
  196 23:39:19.506931  start: 1.5.6.1 uboot-prepare-kernel (timeout 00:09:20) [common]
  197 23:39:19.507065  Converting downloaded kernel to a uImage
  198 23:39:19.507240  mkimage -A arm64 -O linux -T kernel -C none -a 0x8080000 -e 0x8080000 -d /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/kernel/Image /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/kernel/uImage
  199 23:39:34.789949  output: Image Name:   
  200 23:39:34.790153  output: Created:      Sat Nov  9 23:39:19 2024
  201 23:39:34.790316  output: Image Type:   AArch64 Linux Kernel Image (uncompressed)
  202 23:39:34.790469  output: Data Size:    169937408 Bytes = 165954.50 KiB = 162.06 MiB
  203 23:39:34.790648  output: Load Address: 08080000
  204 23:39:34.790799  output: Entry Point:  08080000
  205 23:39:34.790950  output: 
  206 23:39:34.791179  end: 1.5.6.1 uboot-prepare-kernel (duration 00:00:15) [common]
  207 23:39:34.791390  end: 1.5.6 prepare-kernel (duration 00:00:15) [common]
  208 23:39:34.791606  start: 1.5.7 configure-preseed-file (timeout 00:09:05) [common]
  209 23:39:34.791788  end: 1.5.7 configure-preseed-file (duration 00:00:00) [common]
  210 23:39:34.791972  start: 1.5.8 compress-ramdisk (timeout 00:09:05) [common]
  211 23:39:34.792108  Building ramdisk /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk.cpio containing /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk
  212 23:40:11.021819  >> 441555 blocks

  213 23:40:24.438031  Adding RAMdisk u-boot header.
  214 23:40:24.438240  mkimage -A arm64 -T ramdisk -C none -d /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk.cpio.gz /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk.cpio.gz.uboot
  215 23:40:40.220681  output: Image Name:   
  216 23:40:40.220915  output: Created:      Sat Nov  9 23:40:24 2024
  217 23:40:40.221027  output: Image Type:   AArch64 Linux RAMDisk Image (uncompressed)
  218 23:40:40.221126  output: Data Size:    53603746 Bytes = 52347.41 KiB = 51.12 MiB
  219 23:40:40.221219  output: Load Address: 00000000
  220 23:40:40.221307  output: Entry Point:  00000000
  221 23:40:40.221421  output: 
  222 23:40:40.221603  rename /var/lib/lava/dispatcher/tmp/3908115/extract-overlay-ramdisk-jys1rvgs/ramdisk.cpio.gz.uboot to /var/lib/lava/dispatcher/tmp/3908115/tftp-deploy-_xwwk1lr/ramdisk/ramdisk.cpio.gz.uboot
  223 23:40:40.221787  end: 1.5.8 compress-ramdisk (duration 00:01:05) [common]
  224 23:40:40.221977  end: 1.5 prepare-tftp-overlay (duration 00:01:23) [common]
  225 23:40:40.222204  start: 1.6 lxc-create-udev-rule-action (timeout 00:08:00) [common]
  226 23:40:40.222404  No LXC device requested
  227 23:40:40.222580  end: 1.6 lxc-create-udev-rule-action (duration 00:00:00) [common]
  228 23:40:40.222730  start: 1.7 deploy-device-env (timeout 00:08:00) [common]
  229 23:40:40.222857  end: 1.7 deploy-device-env (duration 00:00:00) [common]
  230 23:40:40.223001  Checking files for TFTP limit of 4294967296 bytes.
  231 23:40:40.223756  end: 1 tftp-deploy (duration 00:02:00) [common]
  232 23:40:40.223925  start: 2 uboot-action (timeout 00:05:00) [common]
  233 23:40:40.224068  start: 2.1 uboot-from-media (timeout 00:05:00) [common]
  234 23:40:40.224226  end: 2.1 uboot-from-media (duration 00:00:00) [common]
  235 23:40:40.224369  start: 2.2 bootloader-overlay (timeout 00:05:00) [common]
  236 23:40:40.224544  Using kernel file from prepare-kernel: 3908115/tftp-deploy-_xwwk1lr/kernel/uImage
  237 23:40:40.224751  substitutions:
  238 23:40:40.224858  - {BOOTX}: bootm 0x8080000 0x13000000 0x8008000
  239 23:40:40.224993  - {DTB_ADDR}: 0x8008000
  240 23:40:40.225086  - {DTB}: 3908115/tftp-deploy-_xwwk1lr/dtb/meson-g12a-u200.dtb
  241 23:40:40.225175  - {INITRD}: 3908115/tftp-deploy-_xwwk1lr/ramdisk/ramdisk.cpio.gz.uboot
  242 23:40:40.225263  - {KERNEL_ADDR}: 0x8080000
  243 23:40:40.225350  - {KERNEL}: 3908115/tftp-deploy-_xwwk1lr/kernel/uImage
  244 23:40:40.225436  - {LAVA_MAC}: None
  245 23:40:40.225557  - {PRESEED_CONFIG}: None
  246 23:40:40.225657  - {PRESEED_LOCAL}: None
  247 23:40:40.225743  - {RAMDISK_ADDR}: 0x13000000
  248 23:40:40.225828  - {RAMDISK}: 3908115/tftp-deploy-_xwwk1lr/ramdisk/ramdisk.cpio.gz.uboot
  249 23:40:40.225915  - {ROOT_PART}: None
  250 23:40:40.225998  - {ROOT}: None
  251 23:40:40.226083  - {SERVER_IP}: 192.168.0.2
  252 23:40:40.226190  - {TEE_ADDR}: 0x83000000
  253 23:40:40.226288  - {TEE}: None
  254 23:40:40.226375  Parsed boot commands:
  255 23:40:40.226460  - setenv autoload no
  256 23:40:40.226572  - setenv initrd_high 0xffffffff
  257 23:40:40.226663  - setenv fdt_high 0xffffffff
  258 23:40:40.226748  - dhcp
  259 23:40:40.226863  - setenv serverip 192.168.0.2
  260 23:40:40.226952  - tftp 0x8080000 3908115/tftp-deploy-_xwwk1lr/kernel/uImage
  261 23:40:40.227037  - tftp 0x13000000 3908115/tftp-deploy-_xwwk1lr/ramdisk/ramdisk.cpio.gz.uboot
  262 23:40:40.227122  - setenv initrd_size ${filesize}
  263 23:40:40.227206  - tftp 0x8008000 3908115/tftp-deploy-_xwwk1lr/dtb/meson-g12a-u200.dtb
  264 23:40:40.227293  - setenv bootargs 'console=ttyAML0,115200n8 root=/dev/ram0 console_msg_format=syslog earlycon deferred_probe_timeout=60 ip=dhcp'
  265 23:40:40.227380  - bootm 0x8080000 0x13000000 0x8008000
  266 23:40:40.227534  end: 2.2 bootloader-overlay (duration 00:00:00) [common]
  268 23:40:40.227877  start: 2.3 connect-device (timeout 00:05:00) [common]
  269 23:40:40.227978  [common] connect-device Connecting to device using 'labgrid-client -x ws://nuc-1:20408/ws -p meson-g12a-u200 console --loop'
  270 23:40:40.232141  Setting prompt string to ['lava-test: # ']
  271 23:40:40.232631  end: 2.3 connect-device (duration 00:00:00) [common]
  272 23:40:40.232873  start: 2.4 uboot-commands (timeout 00:05:00) [common]
  273 23:40:40.233026  start: 2.4.1 reset-device (timeout 00:05:00) [common]
  274 23:40:40.233164  start: 2.4.1.1 pdu-reboot (timeout 00:05:00) [common]
  275 23:40:40.233476  Calling: ['labgrid-client', '-x', 'ws://nuc-1:20408/ws', '-p', 'meson-g12a-u200', 'power', 'cycle']
  276 23:40:47.050264  Returned 0 in 6 seconds
  277 23:40:47.050571  end: 2.4.1.1 pdu-reboot (duration 00:00:07) [common]
  279 23:40:47.050987  end: 2.4.1 reset-device (duration 00:00:07) [common]
  280 23:40:47.051175  start: 2.4.2 bootloader-interrupt (timeout 00:04:53) [common]
  281 23:40:47.051367  Setting prompt string to ['stop autoboot']
  282 23:40:47.051513  bootloader-interrupt: Wait for prompt ['stop autoboot'] (timeout 00:05:00)
  283 23:40:47.052012  connecting to NetworkSerialPort(target=Target(name='meson-g12a-u200', env=None), name='USBSerialPort', state=<BindingState.bound: 1>, avail=True, host='nuc-2', port=40771, speed=115200, protocol='rfc2217') calling microcom -s 115200 -t nuc-2:40771
  284 23:40:47.052163  connected to 192.168.0.2 (port 40771)
  285 23:40:47.052313  Escape character: Ctrl-\
  286 23:40:47.052450  Type the escape character to get to the prompt.
  287 23:40:47.380720  G12A:BL:583440:b596c7;FEAT:E0F83180:2000;POC:F;RCY:0;EMMC:0;READ:0;0.0;
  288 23:40:47.380991  
  289 23:40:47.381175  bl2_stage_init1
  290 23:40:47.381342  
  291 23:40:47.381487  L0:00000000
  292 23:40:47.381640  L1:80000703
  293 23:40:47.381788  L2:00008067
  294 23:40:47.381931  L3:04000000
  295 23:40:47.382072  B2:00002000
  296 23:40:47.382209  B1:e0f83180
  297 23:40:47.382346  
  298 23:40:47.382486  TE: 145086
  299 23:40:47.382867  
  300 23:40:47.383044  BL2 Built : 21:12:49, Apr 28 2018. g12a g3a251ca - jenkins@walle02-sh
  301 23:40:47.383198  
  302 23:40:47.383420  Board ID = 1
  303 23:40:47.383586  Set cpu clk to 24M
  304 23:40:47.383747  Set clk81 to 24M
  305 23:40:47.395078  CPU clk: 1200 MHz
  306 23:40:47.395422  Set clk81 to 166.6M
  307 23:40:47.395619  Handler is not supported
  308 23:40:47.395847  boot_device: 1
  309 23:40:47.396069  -s
  310 23:40:47.396236  board id: 1
  311 23:40:47.398208  Load FIP HDR from eMMC, src: 0x00010200, des: 0xfffd0000, size: 0x004000, part: 0
  312 23:40:47.414888  fw parse done
  313 23:40:47.418045  Load ddrfw from eMMC, src: 0x00060200, des: 0xfffd0000, size: 0x004000, part: 0
  314 23:40:47.436424  Load ddrfw from eMMC, src: 0x00038200, des: 0xfffd0000, size: 0x004000, part: 0
  315 23:40:47.461302  PIEI prepare done
  316 23:40:47.461584  Cfg max: 4, cur: 1. Board id: 255. Force loop cfg
  317 23:40:47.461751  DDR4 probe
  318 23:40:47.461897  Set ddr clk to 912MHz
  319 23:40:47.464400  Load ddrfw from eMMC, src: 0x00014200, des: 0xfffd0000, size: 0x00c000, part: 0
  320 23:40:47.512025  dfi pinmux init
  321 23:40:47.512296  ac pinmux init
  322 23:40:47.533737  Check phy result
  323 23:40:47.534005  INFO : End of initialization
  324 23:40:47.534163  INFO : End of read enable training
  325 23:40:47.534297  INFO : End of fine write leveling
  326 23:40:47.534437  INFO : End of read dq deskew training
  327 23:40:47.534622  INFO : End of MPR read delay center optimization
  328 23:40:47.534763  INFO : End of Write leveling coarse delay
  329 23:40:47.556673  INFO : End of write delay center optimization
  330 23:40:47.556855  INFO : End of read delay center optimization
  331 23:40:47.557037  INFO : End of max read latency training
  332 23:40:47.557168  INFO : Training has run successfully!
  333 23:40:47.557290  1D training succeed
  334 23:40:47.560182  Load ddrfw from eMMC, src: 0x00020200, des: 0xfffd0000, size: 0x00c000, part: 0
  335 23:40:47.614251  Check phy result
  336 23:40:47.614470  INFO : End of initialization
  337 23:40:47.701292  INFO : End of 2D read delay Voltage center optimization
  338 23:40:47.806629  INFO : End of 2D write delay Voltage center optimization
  339 23:40:47.806843  INFO : Training has run successfully!
  340 23:40:47.806991  
  341 23:40:47.807117  R0_RxClkDly_Margin==205
  342 23:40:47.807235  R0_TxDqDly_Margi==222
  343 23:40:47.807355  R1_RxClkDly_Margin==0
  344 23:40:47.807460  R1_TxDqDly_Margi==0
  345 23:40:47.807551  
  346 23:40:47.807640  PIEI init
  347 23:40:47.807744  PIEI init cnt: 180
  348 23:40:47.828685   dwc_ddrphy_apb_wr((0<<20)|(2<<16)|(0<<12)|(0xb0):0001 
  349 23:40:47.828885  2D training succeed
  350 23:40:47.828999  DDR size: 2048MB
  351 23:40:47.829095  DataBus test pass!
  352 23:40:47.829404  AddrBus test pass!
  353 23:40:47.829515  result report
  354 23:40:47.829607  Enable ddr reg access
  355 23:40:47.829697  00000000
  356 23:40:47.829786   emmc switch 3 ok
  357 23:40:47.829870  Authentication key not yet programmed
  358 23:40:47.838261  emmc_rpmb_key_is_programmed: error 0x00000007
  359 23:40:47.838456  00000000
  360 23:40:47.838583   emmc switch 0 ok
  361 23:40:47.841362  Load FIP HDR from eMMC, src: 0x00010200, des: 0x01700000, size: 0x004000, part: 0
  362 23:40:47.889690  Load BL3X from eMMC, src: 0x00064200, des: 0x01754000, size: 0x0b4000, part: 0
  363 23:40:48.473664  0.0;M3 CHK:0;cm4_sp_mode 0

  364 23:40:48.473918  [Image: g12a_v1.1.3310-81c9e20 2018-05-02 10:15:01 jenkins@walle02-sh]

  365 23:40:48.474086  OPS=0x10

